| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn | 77 | GLYC | Georgou Divaris | 1049 | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 8.0 | |
| 2 | Laser | 142925 | KYC | Robert Schlachter | 1102 | 3.0 | (6.0) | 2.0 | 4.0 | 2.0 | (6.0) | 3.0 | 2.0 | 3.0 | 3.0 | 34.0 | 22.0 | |
| 3 | Laser | 153751 | GLYC | Henry Paine | 1102 | 1.0 | 3.0 | (8.0) | (5.0) | 3.0 | 2.0 | 4.0 | 4.0 | 2.0 | 5.0 | 37.0 | 24.0 | |
| 4 | Laser | 55825 | GLYC | Michael Magner | 1102 | (NSC) | 2.0 | 3.0 | 7.0 | (13.0) | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 56.0 | 26.0 | |
| 5 | Laser Radial | 160065 | GLYC | Ashley Layland | 1152 | 4.0 | (7.0) | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | (6.0) | 6.0 | 4.0 | 49.0 | 36.0 | |
| 6 | Laser Radial | 160126 | GLYC | Martin Rostek | 1152 | 6.0 | (10.0) | 7.0 | 8.0 | (9.0) | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 70.0 | 51.0 | |
| 7 | Laser | 16229 | RYC | Patrck McCarthy | 1102 | 9.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | (DNC) | (DNC) | DNC | 90.0 | 56.0 | |
| 8 | Laser Radial | 65610 | RYC | Bronwyn van Wyngaardt | 1152 | 10.0 | 8.0 | 6.0 | 10.0 | (DNC) | (DNC) | DNC | 8.0 | 7.0 | 7.0 | 107.0 | 73.0 | |
| 9 | Laser Radial | 90961 | GLYC | Jim Foot | 1152 | 5.0 | 9.0 | 10.0 | 9.0 | 6.0 | (DNC) | 8.0 | (DNC) | DNC | DNC | 115.0 | 81.0 | |
| 10 | Finn | 547 | PSC | Leon Ferrreira | 1049 | 7.0 | 11.0 | 9.0 | (DNC) | (DNC) | DNC | DNC | 7.0 | 8.0 | 8.0 | 118.0 | 84.0 | |
| 11 | Sprog | 950 | RYC | Karl van Wyngaardt | Natashia van Wyngaardt | 1120 | (14.0) | (14.0) | TLE | 14.0 | 11.0 | 9.0 | 9.0 | 9.0 | 11.0 | 9.0 | 112.0 | 84.0 |
| 12 | Fireball | 14910 | GLYC | Conrad Holm | Ferdinand Holm | 952 | 12.0 | 4.0 | 11.0 | 2.0 | 7.0 | (DNF) | (DNC) | DNC | DNC | DNC | 121.0 | 87.0 |
| 13 | Sprog | 922 | RYC | William Pierce Jones | Tanya Cummins | 1120 | 15.0 | 15.0 | TLE | 15.0 | 10.0 | 10.0 | (DNC) | 10.0 | 10.0 | (DNC) | 131.0 | 97.0 |
| 14 | Laser Radial | 122643 | GLYC | Brian Musto | 1152 | 13.0 | 12.0 | (DNC) | 13.0 | 12.0 | 8.0 | 10.0 | (DNC) | DNC | DNC | 136.0 | 102.0 | |
| 15 | Extra | 864 | GLYC | Sandy Witteveen | 1140 | 8.0 | 13.0 | (DNC) | 12.0 | 8.0 | (DNC) | DNC | DNC | 12.0 | DNC | 138.0 | 104.0 | |
| 16 | Laser | 12336 | RYC | Andrew Hanslow | 1102 | 11.0 | (DNF) | (DNC) | 11.0 | DNC | DNC | DNC | DNC | 9.0 | DNC | 150.0 | 116.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com