| Rank | Class | SailNo | Club | Helm Name | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn | 77 | GLYC | Divaris Georgou | 1047 | (5.0) | 2.0 | 3.0 | 1.0 | 1.0 | 12.0 | 7.0 |
| 2 | ILCA 7 | 160086 | GLYC | Buys JP | 1102 | (11.0) | 1.0 | 1.0 | 3.0 | 2.0 | 18.0 | 7.0 |
| 3 | ILCA 7 | 191033 | RYC | Harvey Warren | 1102 | 2.0 | (8.0) | 2.0 | 4.0 | 3.0 | 19.0 | 11.0 |
| 4 | Sonnet sh | 559 | KYC | Jones Tim | 1120 | 1.0 | 4.0 | 4.0 | (12.0) | 8.0 | 29.0 | 17.0 |
| 5 | Finn | 573 | KYC | Hill Michael | 1047 | 4.0 | 3.0 | (16.0) | 5.0 | 6.0 | 34.0 | 18.0 |
| 6 | Finn | 5 | KYC | Louw Jacques | 1047 | (DNS) | 5.0 | 8.0 | 2.0 | 5.0 | 50.0 | 20.0 |
| 7 | ILCA 7 | 171270 | GLYC | Kruger Daniel | 1102 | 3.0 | 6.0 | 5.0 | (10.0) | 7.0 | 31.0 | 21.0 |
| 8 | ILCA 7 | 153751 | GLYC | Paine Henry | 1102 | 7.0 | 9.0 | (11.0) | 8.0 | 4.0 | 39.0 | 28.0 |
| 9 | ILCA 7 | 183457 | GLYC | Laing David | 1102 | 6.0 | 11.0 | 13.0 | 9.0 | (15.0) | 54.0 | 39.0 |
| 10 | ILCA 7 | 35233 | GLYC | Rostek Martin | 1102 | 14.0 | 7.0 | 9.0 | (24.0) | 12.0 | 66.0 | 42.0 |
| 11 | Finn | 578 | KYC | Reynolds Ken | 1047 | 16.0 | 10.0 | (17.0) | 6.0 | 11.0 | 60.0 | 43.0 |
| 12 | ILCA 7 | 168171 | GLYC | Bennetts Mark | 1101 | 8.0 | 15.0 | 14.0 | 7.0 | (20.0) | 64.0 | 44.0 |
| 13 | ILCA 7 | 142925 | KYC | Schlachter Robert | 1102 | 12.0 | 12.0 | 10.0 | 14.0 | (17.0) | 65.0 | 48.0 |
| 14 | ILCA 7 | 191062 | RYC | Mundy Tim | 1102 | 10.0 | 14.0 | 15.0 | (21.0) | 14.0 | 74.0 | 53.0 |
| 15 | ILCA 7 | 16229 | RYC | McCarthy Patrick | 1102 | 17.0 | 18.0 | 7.0 | (19.5) | 13.0 | 74.5 | 55.0 |
| 16 | Finn | 560 | GLYC | Fraser Alistair | 1047 | 9.0 | 13.0 | (27.0) | 25.0 | 9.0 | 83.0 | 56.0 |
| 17 | ILCA 7 | 183464 | GLYC | Osborne Malcolm | 1102 | 13.0 | 19.0 | (20.0) | 15.0 | 10.0 | 77.0 | 57.0 |
| 18 | ILCA 4 | 142 | MBSC | Lenks Lulanke | 1213 | 19.0 | (23.0) | 6.0 | 11.0 | 22.0 | 81.0 | 58.0 |
| 19 | ILCA 7 | 69853 | GLYC | De Kock Louis | 1102 | 15.0 | 17.0 | 18.0 | 13.0 | (23.0) | 86.0 | 63.0 |
| 20 | Finn | 570 | KYC | Van Noordwyk Johan | 1047 | 21.0 | 16.0 | 19.0 | (26.0) | 16.0 | 98.0 | 72.0 |
| 21 | Dabchick | 3389 | GLYC | Eichbauer Joshua | 1170 | 23.0 | (24.0) | 12.0 | 23.0 | 21.0 | 103.0 | 79.0 |
| 22 | ILCA 6 | 191100 | KYC | Jones Adam | 1154 | 25.0 | 21.0 | (26.0) | 16.0 | 18.0 | 106.0 | 80.0 |
| 23 | Extra | 864 | GLYC | Jones David | 1140 | 24.0 | 22.0 | 22.0 | 17.0 | (DSQ) | 115.0 | 85.0 |
| 24 | ILCA 7 | 122643 | GLYC | Musto Brian | 1102 | 20.0 | 20.0 | (28.0) | 22.0 | 24.0 | 114.0 | 86.0 |
| 25 | ILCA 6 | 188051 | KYC | Lutolf Claudia | 1154 | 26.0 | (27.0) | 21.0 | 18.0 | 25.0 | 117.0 | 90.0 |
| 26 | Finn | 511 | KYC | White Michael | 1066 | 22.0 | (28.0) | 23.0 | 27.0 | 19.0 | 119.0 | 91.0 |
| 27 | ILCA 6 | 160 | GLYC | Rostek Lesley | 1154 | 18.0 | 25.0 | 24.0 | (29.0) | TLE | 124.0 | 95.0 |
| 28 | Dabchick | 3463 | GLYC | Locke Tylor | 1170 | TLE | 26.0 | 25.0 | (28.0) | 26.0 | 132.0 | 104.0 |
| 29 | Dabchick | 3455 | GLYC | Soldin Talia | 1170 | (DNC) | DNC | DNC | 19.5 | 27.0 | 136.5 | 106.5 |
Sailwave Scoring Software 2.30.02
www.sailwave.com