| Rank | Class | SailNo | HelmName | PY | R1 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | 1262 | Kyle America | 1665 | (DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | (OCS) | 1.0 | 1.0 | DNC | 44.0 | 24.0 |
| 2nd | Optimist | 1375 | Tristan Boshoff | 1665 | (DNC) | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | (DNC) | 3.0 | 3.0 | 3.0 | DNC | 56.0 | 36.0 |
| 3rd | Optimist | 1436 | Thomas Lawa | 1665 | (DNC) | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | (DNC) | 3.0 | OCS | 2.0 | 2.0 | DNC | 57.0 | 37.0 |
| 4th | Optimist | 1357 | John Paul Buys | (DNC) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | (DNC) | 5.0 | 4.0 | DNC | DNC | 1.0 | 70.0 | 50.0 | |
| 5th | Optimist | 1345 | Sean Vonk | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | 93.0 | 73.0 | |
| 6th | Optimist | 385 | Conrad Holm | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 4.0 | 2.0 | DNC | DNC | DNC | 98.0 | 78.0 | |
| 7th | Optimist | 123 | Somalezi Mavi | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | DNC | 108.0 | 88.0 | |
| 8th | Tera Pro | 1 | Markos Divaris | 1364 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 111.0 | 91.0 |
| 9th | Dabchick | 3342 | Jordyn Soldin | 1170 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 112.0 | 92.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com