George Lakes Interclub Regatta 2015

George Lakes Yacht Club

Junior Fleet

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1 OPTIMIST 1345 GLYC James Vonk   1665 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2 OPTIMIST 1357 GLYC Sean Vonk   1665 (3.0) 1.0 2.0 2.0 2.0 10.0 7.0
3 RS TERA PRO 2181 GLYC Robyn Hellstrom   1351 2.0 3.0 (6.0) 3.0 4.0 18.0 12.0
4 RS TERA PRO m GLYC Markos Divaris   1351 4.0 (8.0) 7.0 5.0 3.0 27.0 19.0
5 RS TERA PRO 2192 RYC Sophie Hynch   1351 6.0 4.0 5.0 (8.0) 5.0 28.0 20.0
6 OPTIMIST 1399 GLYC Eurios Horne   1665 (12.0) 5.0 3.0 7.0 7.0 34.0 22.0
7 RS TERA PRO 190 GLYC Pia Mariotti   1351 5.0 (9.0) 9.0 4.0 6.0 33.0 24.0
8 OPTIMIST 1064 GLYC Luke De Villiers   1665 9.0 7.0 4.0 (12.0) 8.0 40.0 28.0
9 RS TERA PRO 1819 KYC JP Kriel   1351 7.0 6.0 10.0 9.0 (12.0) 44.0 32.0
10 RS TERA PRO 1785 KYC Lukhanyo Papu   1351 8.0 (11.0) 11.0 6.0 9.0 45.0 34.0
11 RS TERA SPORT 1427 MBYBC Oliver Holden   1457 11.0 (14.0) 8.0 10.0 10.0 53.0 39.0
12 GYPSY 124 KYC Lameck Jason Devaundrey 1245 10.0 12.0 (17.0) 11.0 14.0 64.0 47.0
13 RS TERA PRO 1426 KYC Asenathi Rhulumente   1351 14.0 10.0 13.0 (16.0) 13.0 66.0 50.0
14 GYPSY 333 KYC Steven Nobre Ryan Hughes 1245 13.0 15.0 12.0 13.0 (24.0) 77.0 53.0
15 RS TERA SPORT 1903 MBYBC Abigail Sweeney   1457 (16.0) 13.0 15.0 15.0 15.0 74.0 58.0
16 RS FEVA XL 3651 MBYBC Nina Dickson Shadley Thomas 1233 15.0 22.0 14.0 (DNF) 20.0 105.0 71.0
17 RS TERA SPORT 1425 GLYC Michael Collyn   1457 (22.0) 16.0 18.0 17.0 22.0 95.0 73.0
18 TOPPER 47382 MBYBC Jumailone Meyer   1340 20.0 20.0 (23.0) 18.0 17.0 98.0 75.0
19 RS TERA SPORT 2336 RYC Megan Jones   1457 19.0 18.0 (20.0) 20.0 18.0 95.0 75.0
20 MIRROR 54788 GLYC Wayvern Carelse Mutushca Hartnick 1385 21.0 (DNC) 22.0 19.0 16.0 112.0 78.0
21 TOPPER 47380 MBYBC Tino Meyer   1340 (DNC) 17.0 16.0 23.0 27.0 117.0 83.0
22 MIRROR 54775 GLYC Devon Dennis Rachel James 1385 17.0 21.0 21.0 25.0 (26.0) 110.0 84.0
23 RS TERA SPORT 1415 MBYBC Ashley Layland   1457 23.0 (25.0) 19.0 21.0 21.0 109.0 84.0
24 TOPPER 47379 MBYBC Cheswin Karelse   1340 (28.0) 23.0 24.0 22.0 19.0 116.0 88.0
25 OPTIMIST 1375 GLYC Ethan Alberts   1665 (DNC) DNC 31.0 14.0 11.0 124.0 90.0
26 RS TERA SPORT 1408 MBYBC Jani v Rooyen   1457 18.0 24.0 25.0 24.0 (DNC) 125.0 91.0
27 TOPPER 47381 MBYBC Christian Jovaras   1340 25.0 19.0 28.0 26.0 (DNC) 132.0 98.0
28 RS TERA SPORT 2586 MBYBC Jack Pieterse   1457 24.0 27.0 26.0 (DNC) 23.0 134.0 100.0
29 TOPAZ UNO 1 MBYBC Waydon Goliath Clintonio Vallentyn 1243 29.0 26.0 27.0 (DNC) 28.0 144.0 110.0
30 RS Qba 15 MBYBC Elim Titis Zandre Syfers 1260 30.0 30.0 29.0 (DNC) 25.0 148.0 114.0
31 LASER PICO 4 MBYBC C Joseph Chirstopher Pieterse 1265 27.0 28.0 (DNC) DNC DNC 157.0 123.0
32 RS Qba 12 MBYBC D-Hgo Kannemeyer Emilio Craus 1260 31.0 29.0 30.0 (DNC) DNC 158.0 124.0
33 GYPSY 528 GLYC Jade Wheeler   1245 26.0 (DNC) DNC DNC DNC 162.0 128.0



Sailwave Scoring Software 2.17.1
www.sailwave.com