| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | senior | Fireball | 14910 | GLYC | Anthony Parker / Dad | Dianne/Mandy/Ant | 975 | 1.0 | 1.0 | 1.0 | (9.0) | 4.0 | (14.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 38.0 | 15.0 |
| 2 | senior | laser | 160100 | GLYC | John-Marc Olivier | 1088 | (3.0) | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | (4.0) | 2.0 | 26.0 | 19.0 | |
| 3 | senior | laser | 183464 | GLYC | Malcolm Osborne | 1088 | (10.0) | 3.0 | (7.0) | 2.5 | 6.0 | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 44.5 | 27.5 | |
| 4 | senior | laser | 90691 | ABYC | Jim Foot | 1088 | 5.0 | 5.0 | 4.0 | (11.0) | (7.0) | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 4.0 | 49.0 | 31.0 | |
| 5 | senior | Fireball | 14901 | GLYC | David Laing | Mark Dee | 975 | 4.0 | (9.5) | 5.0 | 8.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | (OCS) | 88.5 | 50.0 |
| 6 | senior | 29er | RSA 261 | MBYBC | Tammy Holden | Sanmarie Fourie | 922 | 6.0 | 8.0 | (17.0) | 4.0 | (12.0) | 7.0 | 8.0 | 5.0 | 7.0 | 11.0 | 7.0 | 92.0 | 63.0 |
| 7 | senior | Sonnett | 510 | GLYC | Dave Jones | Fay Jones | 1150 | 7.0 | 11.0 | 8.0 | (12.0) | 8.0 | 10.0 | (17.0) | 9.0 | 8.0 | 8.0 | 5.0 | 103.0 | 74.0 |
| 8 | senior | 29er | 2611 | GLYC | Georgou/James/Joppie | James/ Seth/ Joppie | 922 | 2.0 | 12.0 | 12.0 | 5.0 | 11.0 | (19.0) | 7.0 | 13.0 | 14.0 | (24.0) | 6.0 | 125.0 | 82.0 |
| 9 | junior | RS Tera Pro | 2181 | GLYC | Robyn Hellstrom | 1390 | (DNC) | 15.0 | (DNC) | 7.0 | 1.0 | 4.0 | 16.0 | 10.0 | 18.0 | 6.0 | 12.5 | 147.5 | 89.5 | |
| 10 | senior | laser radial | 151451 | GLYC | Chris Brooks | 1122 | (18.0) | 6.0 | 6.0 | 6.0 | 9.0 | 13.0 | 14.0 | (16.0) | 15.0 | 12.0 | 10.0 | 125.0 | 91.0 | |
| 11 | senior | Sonnett | 526 | RYC | Frans Loots | Tanya Loots | 1150 | 9.0 | 7.0 | 13.0 | 10.0 | 13.5 | 8.0 | 12.0 | (15.0) | (20.0) | 10.0 | 15.0 | 132.5 | 97.5 |
| 12 | senior | GP14 | 10572 | GLYC | Chris Kennedy | Colin/Sage/Dad | 1136 | 8.0 | (DNC) | 16.0 | (17.0) | 16.0 | 9.0 | 11.0 | 7.0 | 13.0 | 15.0 | 14.0 | 155.0 | 109.0 |
| 13 | senior | 29er | 531 | ZVYC | Michael Hardy | Daniel Frislaar | 922 | (20.0) | 13.0 | 18.0 | 2.5 | (19.0) | 16.0 | 9.0 | 8.0 | 11.5 | 18.0 | 18.0 | 153.0 | 114.0 |
| 14 | senior | GP14 | 12671 | ZVYC | David Muller | 1136 | 12.0 | (20.0) | 11.0 | 16.0 | 13.5 | 11.0 | (19.0) | 17.0 | 10.0 | 16.0 | 9.0 | 154.5 | 115.5 | |
| 15 | senior | laser | 160133 | GLYC | Bill Turner | 1088 | 13.0 | (17.0) | 9.0 | 15.0 | 10.0 | 17.0 | 15.0 | (22.0) | 9.0 | 14.0 | 17.0 | 158.0 | 119.0 | |
| 16 | senior | laser | 55827 | GLYC | Alice Jagger | 1088 | 16.0 | 9.5 | 10.0 | 14.0 | (DNC) | 15.0 | 13.0 | 19.0 | 11.5 | 19.0 | (21.0) | 177.0 | 127.0 | |
| 17 | junior | RS Tera Pro | 190 | GLYC | Pia Mariotti | 1390 | (DNC) | (DNC) | DNC | DNC | 2.0 | 5.0 | 18.0 | 11.0 | 19.0 | 7.0 | 12.5 | 190.5 | 132.5 | |
| 18 | senior | mirror | 70243 | GLYC | Di Turner | 1371 | 21.0 | 18.0 | 15.0 | (DNC) | 15.0 | 12.0 | 20.0 | 14.0 | (22.0) | 13.0 | 11.0 | 190.0 | 139.0 | |
| 19 | senior | laser | 122643 | GLYC | Brian Musto | 1088 | 11.0 | 16.0 | 19.0 | (21.0) | 17.0 | 18.0 | 10.0 | 18.0 | 16.0 | (20.0) | 20.0 | 186.0 | 145.0 | |
| 20 | senior | Fireball | 14321 | GLYC | Jayan Smart | Rory Laing | 975 | 19.0 | (DNC) | (DNC) | DNC | 18.0 | 22.0 | 6.0 | 12.0 | 5.0 | 9.0 | DNC | 207.0 | 149.0 |
| 21 | senior | laser radial | 191040 | GLYC | Ashleigh Hellstrom | 1122 | 14.0 | 4.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 8.0 | 232.0 | 174.0 | |
| 22 | senior | laser | 144224 | GLYC | Cobus de Jong | 1088 | 17.0 | 19.0 | 20.0 | 18.0 | 20.0 | 21.0 | 21.0 | (23.0) | 21.0 | 22.0 | (23.0) | 225.0 | 179.0 | |
| 23 | junior | LASER 4.7 | 188051 | GLYC | Markos Divaris | 1180 | 15.0 | 14.0 | 14.0 | 13.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 259.0 | 201.0 | |
| 24 | senior | hobie 16 | 9306 | KYC | Seth Young/Ashleigh Hellstrom | Sara Young | 811 | (DNC) | 21.0 | 22.0 | 19.0 | 21.0 | 23.0 | 24.0 | 24.0 | 24.0 | (DNC) | DNC | 265.0 | 207.0 |
| 25 | senior | GP14 | R 12 | GLYC | Tom Barry | Lisl Barry | 1136 | (DNC) | (DNC) | DNC | DNC | DNC | 20.0 | 23.0 | 21.0 | DNC | 21.0 | 16.0 | 275.0 | 217.0 |
| 26 | senior | laser | 55825 | GLYC | Steve Maguire | 1088 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 22.0 | 20.0 | 23.0 | 23.0 | 22.0 | 284.0 | 226.0 | |
| 27 | senior | laser | 150846 | GLYC | Guy Dormehl | 1088 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 17.0 | 17.0 | 19.0 | 285.0 | 227.0 | |
| 28 | junior | dabchick | 3302 | GLYC | Matthew De villiers | 1170 | (DNC) | 22.0 | 21.0 | 20.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 295.0 | 237.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com