| Rank | Class | SailNo | HelmName | CrewName | NHC3 | Re-Align | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 150846 | Guy Dormehl | 1303 | 1223 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2 | Laser | 713 | Maurits Lammers | 1140 | 1102 | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3 | Laser Radial | Blue | Hans Hefer | 1251 | 1234 | 3.0 | 4.0 | 7.0 | 7.0 | |
| 4 | Laser | 183464 | Malcolm Osborne | 1076 | 1055 | 5.0 | 3.0 | 8.0 | 8.0 | |
| 5 | Fireball | 14901 | David Laing | Mandy Lombard | 899 | 916 | 4.0 | 8.0 | 12.0 | 12.0 |
| 6 | Laser | 122643 | Brian Musto | 1200 | 1203 | 8.0 | 5.0 | 13.0 | 13.0 | |
| 7 | 29er | 401 | James Hellstrom | Rory Laing | 1008 | 1034 | 6.5 | 7.0 | 13.5 | 13.5 |
| 8 | Laser | 153751 | Henry Paine | 927 | 954 | 9.0 | 6.0 | 15.0 | 15.0 | |
| 9 | Laser | 160100 | John Marc Olivier | 885 | 911 | 6.5 | 9.0 | 15.5 | 15.5 |
Sailwave Scoring Software 2.9.7
www.sailwave.com