| Rank | class | SailNo | club | HelmName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist | 1345 | Glenwood | James Vonk | 1648 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 8.0 | 8.0 |
| 2 | Optimist | 1357 | Glenwood | Sean Vonk | 1648 | 2.0 | 1.0 | 5.0 | 3.0 | 4.0 | 15.0 | 15.0 |
| 3 | Optimist | 1375 | Holy Cross | Matthew de Villiers | 1648 | 3.0 | 3.0 | 2.0 | 5.0 | 3.0 | 16.0 | 16.0 |
| 4 | Tera Sport | 1896 | Holy Cross | Robyn Hellstrom | 1451 | 5.0 | 6.0 | 4.0 | 1.0 | 1.0 | 17.0 | 17.0 |
| 5 | Tera Sport | 1825 | Glenwood | Markos Divaris | 1451 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 21.0 | 21.0 |
| 6 | Optimist | 385 | Holy Cross | Matthew Kershaw | 1648 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 32.0 | 32.0 |
| 7 | Optimist | 1074 | Holy Cross | Luke de Villiers | 1648 | 7.0 | 4.0 | 10.0 | 7.0 | 7.0 | 35.0 | 35.0 |
| 8 | Optimist | 10 | Holy Cross | Aiden Armstrong | 1648 | 8.0 | 12.0 | 6.0 | 8.0 | 8.0 | 42.0 | 42.0 |
| 9 | Optimist | 273 | Montessori | Oliver Price | 1648 | 11.0 | 8.0 | 8.0 | 9.0 | 10.0 | 46.0 | 46.0 |
| 10 | Optimist | 1331 | Hartenbos | Jani van Rooyen | 1648 | 12.0 | 14.0 | 9.0 | 11.0 | 9.0 | 55.0 | 55.0 |
| 11 | Optimist | 839 | Montessori | Adrian Carr | 1648 | 10.0 | 9.0 | 11.0 | 13.0 | 12.0 | 55.0 | 55.0 |
| 12 | Optimist | 75 | Montessori | Jaun van Rooyen | 1648 | 9.0 | 10.0 | 14.0 | 12.0 | 11.0 | 56.0 | 56.0 |
| 13 | Tera Sport | 1427 | Milkwood | Abi Sweeney | 1451 | 15.0 | 13.0 | 13.0 | 10.0 | 14.0 | 65.0 | 65.0 |
| 14 | Tera Sport | 1408 | Milkwood | Morgan Lottering | 1451 | 14.0 | 15.0 | 12.0 | 14.0 | 13.0 | 68.0 | 68.0 |
| 15 | Optimist | 123 | Glenwood | Ethan Alberts | 1648 | 13.0 | 11.0 | DNS | DNC | DNC | 75.0 | 75.0 |
| 16 | Optimist | 1240 | Montessori | Luke van As | 1648 | DNS | 16.0 | DNS | DNC | DNC | 84.0 | 84.0 |
www.glyc.org.za
glyc@glyc.org.za
Sailwave Scoring Software 2.9.7
www.sailwave.com