2013 Inter Club / Interschools Regatta, Seniors & High School

George Lakes Yacht Club

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank School Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Home School Tera Pro 1896 GLYC James Hellstrom   1390 1.0 1.0 1.0 (2.0) 2.0 7.0 5.0
2nd   Finn 7 KYC Alastair Fraser   1060 (9.0) 4.0 4.0 3.0 1.0 21.0 12.0
3rd Home School Laser Radial 160100 GLYC John Marc Olivier   1110 2.0 3.0 2.0 (9.0) 9.0 25.0 16.0
4th   Laser 183464 GLYC Malcolm Osborne   1085 (10.0) 2.0 5.0 7.0 4.0 28.0 18.0
5th   Laser 191100 ABYC Charlie Hills   1085 4.0 7.0 6.0 (8.0) 3.0 28.0 20.0
6th Curro MB 420 54013 MBYBC Marc von Schuts Joppie Naude 1087 3.0 9.0 (10.0) 6.0 8.0 36.0 26.0
7th   Fireball 14901 GLYC David Laing Mark Dee 980 7.0 (13.0) 8.0 5.0 6.0 39.0 26.0
8th   Spearhead 322 KYC Dudley Isaac Suzi Bilyard 980 (22.0) 15.0 11.0 1.0 5.0 54.0 32.0
9th Glenwood House Laser Radial 191231 GLYC Nathan Page   1110 5.0 8.0 13.0 11.0 (17.0) 54.0 37.0
10th Glenwood House Laser 191031 GLYC Thomas Lammers   1085 8.0 6.0 14.0 (17.0) 10.0 55.0 38.0
11th   Mirror 70381 GLYC Cundell Statt Tracy Statt 1385 14.0 10.0 3.0 13.0 (24.0) 64.0 40.0
12th   Laser 153751 GLYC Henry Paine   1085 6.0 11.0 (17.0) 10.0 14.0 58.0 41.0
13th   Fireball 14321 GLYC Cundell Statt Rory Laing 980 19.0 17.0 7.0 4.0 (DNC) 102.0 47.0
14th   Laser 142913 MBYBC Hansie von Schuts   1085 (20.0) 18.0 9.0 14.0 7.0 68.0 48.0
15th Home School Tera Pro 1903 GLYC Ashleigh Hellstrom   1390 12.0 14.0 12.0 (24.5) 15.0 77.5 53.0
16th Percy Mdala High Laser 37195 KYC Msindo Siyabulela   1085 18.0 5.0 19.0 12.0 (23.0) 77.0 54.0
17th Point High 420 54013 blue MBYBC Anke van Rooyen Nelia Dannhauser 1087 11.0 12.0 (20.0) 18.0 18.0 79.0 59.0
18th Knysna High Mirror 54775 GLYC Lameck Ryan Hughes 1385 13.0 19.0 18.0 (24.5) 20.0 94.5 70.0
19th   Bahia 5 MBYBC Daleen Naude Pieter de Villiers 1095 16.5 (34.0) 25.0 16.0 13.0 104.5 70.5
20th   Laser Radial 191100 GLYC Dave Jones   1110 15.0 (28.0) 16.0 23.0 21.0 103.0 75.0
21st York Mirror 66365 GLYC Khaya Gould Steven Nobre 1385 16.5 (33.0) 23.0 19.0 22.0 113.5 80.5
22nd   Laser Radial 183457 GLYC Mandy Lombard   1110 24.0 (27.0) 22.0 27.0 12.0 112.0 85.0
23rd Glenwood House Laser Radial 144226 GLYC Jonathan Rees   1110 29.0 20.0 26.0 (DNC) 19.0 149.0 94.0
24th York Dabchick 3 GLYC Jayan Smart   1170 23.0 26.0 15.0 32.0 (DNC) 151.0 96.0
25th Curro MB Tera Sport 1809 MBYBC Megan Robertson   1455 26.0 23.0 33.0 (35.0) 16.0 133.0 98.0
26th Glenwood House Laser Radial 160084 GLYC Jenna Lammers   1110 28.0 22.0 27.0 21.0 (31.0) 129.0 98.0
27th   Laser 713 GLYC Maurits Lammers   1085 21.0 24.0 28.0 26.0 (30.0) 129.0 99.0
28th Glenwood House Laser Radial 151451 GLYC Chris Brooks   1110 27.0 32.0 21.0 20.0 (33.0) 133.0 100.0
29th Glenwood House Tera Pro 4 GLYC Sarah Young   1390 31.0 21.0 (36.0) 29.0 27.0 144.0 108.0
30th Glenwood House Tera Sport 1411 GLYC Michael de Wet   1455 32.0 29.0 (34.0) 22.0 25.0 142.0 108.0
31st   Laser 69858 KYC Tyren Caldwell   1085 (35.0) 25.0 29.0 28.0 26.0 143.0 108.0
32nd Percy Mdala High Tera Sport 1819 KYC Shekumuzi Hani   1455 34.0 16.0 30.0 (38.0) 29.0 147.0 109.0
33rd Percy Mdala High Tera Sport 1785 KYC Wanja Mbabe   1455 30.0 31.0 31.0 30.0 (36.5) 158.5 122.0
34th Curro MB Topper 9 MBYBC Keegan Nortje   1301 25.0 40.0 (DNC) DNC 11.0 186.0 131.0
35th Point High Dragoon 871 MBYBC Tammy Holden Sanmarie Fourie 1012 37.0 38.0 (39.0) 31.0 32.0 177.0 138.0
36th York Dabchick 3302 KYC Jason Cooke   1170 (40.0) 37.0 35.0 34.0 34.0 180.0 140.0
37th   Laser 21576 GLYC Guy Dormehl   1085 33.0 30.0 24.0 (DNC) DNC 197.0 142.0
38th   Laser 122643 GLYC Brian Musto   1085 (DNC) 39.0 32.0 36.0 38.0 200.0 145.0
39th Percy Mdala High Tera Sport 1426 KYC Aphendule Maneli   1455 36.0 36.0 40.0 (44.0) 36.5 192.5 148.5
40th Percy Mdala High Mirror 30681   Saknumzi Funda Lusanda 1385 39.0 35.0 38.0 (DNC) 40.0 207.0 152.0
41st   Laser Radial 160086 GLYC Diane Parker   1110 (DNC) DNC DNC 15.0 28.0 208.0 153.0
42nd Holy Cross Dabchick 3414 GLYC Julian Leggatt   1170 38.0 44.0 (DNC) 37.0 39.0 213.0 158.0
43rd   Halcat 8 MBYBC Jacobus Christelle 925 (47.0) 45.0 41.0 33.0 43.0 209.0 162.0
44th Glenwood House Dabchick 3316 GLYC Kirstie Gehrung   1170 42.0 41.0 (DNF) 39.0 42.0 219.0 164.0
45th Percy Mdala High Dabchick 2981 GLYC Mzukisi Manyati   1170 41.0 42.0 (DNF) 42.0 45.0 225.0 170.0
46th Percy Mdala High Dabchick 3326 KYC Zanxolo Gwayi   1170 (48.0) 46.0 42.0 41.0 44.0 221.0 173.0
47th Point High Dragoon 870 MBYBC Andrew Murdoch Kallie van Eck 1012 45.0 43.0 44.0 (DNC) 41.0 228.0 173.0
48th   Dart 2453 MBYBC Kobus van der Bank Dina van der Bank 805 46.0 (47.0) 43.0 43.0 46.0 225.0 178.0
49th Home School Dabchick 3278 GLYC Sage van Aardt   1170 43.0 49.0 37.0 (DNC) DNC 239.0 184.0
50th Hoekwil Dabchick 3256 GLYC Chris Kennedy   1170 49.0 (DNF) DNC 40.0 47.0 246.0 191.0
51st Point High Tera Sport 1408 MBYBC Martin Lategan   1455 (DNC) DNC DNC DNC 35.0 255.0 200.0
52nd York Dabchick 3323 GLYC Danielle de Wet   1170 44.0 48.0 (DNC) DNF DNC 257.0 202.0
53rd Knysna Secondary Mirror 48508 GLYC Michael Devondre 1385 (DNC) DNC DNC DNC DNC 275.0 220.0
53rd Glenwood House Dabchick 3147 GLYC Leah Sammon   1170 (DNC) DNC DNC DNC DNC 275.0 220.0



Sailwave Scoring Software 2.8.5
www.sailwave.com