| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 160100 | John Marc Olivier | 1110 | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 12.0 | 9.0 | |
| 2 | Laser | 183464 | Malcolm Osborne | 1085 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | (6.0) | 16.0 | 10.0 | |
| 3 | Laser | 153751 | Henry Paine | 1085 | 4.0 | 2.0 | 3.0 | (DNC) | 4.0 | 4.0 | 1.0 | 34.0 | 18.0 | |
| 4 | Laser Radial | 160084 | Jenna Lammers | 1110 | 6.0 | 6.0 | 4.0 | (DNC) | 6.0 | 8.0 | 7.0 | 53.0 | 37.0 | |
| 5 | Fireball | 14901 | David Laing | Mark Dee | 980 | 3.0 | 4.0 | 5.0 | 4.0 | (DNC) | DNC | DNC | 64.0 | 48.0 |
| 6 | Laser | 713 | Maurits Lammers | 1085 | 7.0 | 7.0 | 6.0 | (DNC) | 10.0 | 10.0 | 8.0 | 64.0 | 48.0 | |
| 7 | Laser | 99864 | Thomas Lammers | 1085 | 5.0 | 5.0 | (DNC) | DNC | 9.0 | 6.0 | DNC | 73.0 | 57.0 | |
| 8 | Laser | 160086 | Evelyn Osborne | 1085 | (DNC) | DNC | DNC | DNC | 7.0 | 3.0 | 4.0 | 78.0 | 62.0 | |
| 9 | Laser Radial | 191231 | Nathan Page | 1110 | (DNC) | DNC | DNC | DNC | 5.0 | 7.0 | 5.0 | 81.0 | 65.0 | |
| 10 | Laser Radial | 188083 | Ruben Heard | 1110 | (DNC) | DNC | DNC | DNC | 2.0 | 5.0 | DNC | 87.0 | 71.0 | |
| 11 | Laser | 39439 | Mark Dee | 1085 | (DNC) | DNC | DNC | DNC | 8.0 | DNC | 3.0 | 91.0 | 75.0 | |
| 12 | Laser | 122643 | Brian Musto | 1085 | (DNC) | DNC | DNC | DNC | DNC | 9.0 | 9.0 | 98.0 | 82.0 | |
| 13 | Laser Radial | 191100 | Dave Jones | 1110 | (DNC) | DNC | DNC | 3.0 | DNC | DNC | DNC | 99.0 | 83.0 | |
| 14 | Fireball | 14321 | Cundell Statt | Rory Laing | 980 | (DNC) | DNC | DNC | 5.0 | DNC | DNC | DNC | 101.0 | 85.0 |
| 15 | Laser Radial | 183457 | Mandy Lombard | 1110 | (DNF) | DNC | 7.0 | DNC | DNC | DNC | DNC | 103.0 | 87.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com