| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist | 1385 | GLYC | Georgou Divaris | 1646 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 13.0 | 9.0 | |
| 2 | Optimist | 5813 | GLYC | Markos Divaris | 1646 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 29.0 | 23.0 | |
| 3 | Tera Pro | 1896 | GLYC | James Hellstrom | 1390 | (DNC) | (DNC) | DNC | DNC | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 40.0 | 26.0 | |
| 4 | Optimist | 385 | GLYC | Kirstie Gehrung | 1646 | (4.0) | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | (5.0) | 4.0 | 4.0 | 43.0 | 34.0 | |
| 5 | Optimist | 886 | GLYC | Chris Kennedy | 1646 | 3.0 | 3.0 | 4.0 | 4.0 | (5.0) | (5.0) | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 48.0 | 38.0 | |
| 6 | Optimist | 1345 | GLYC | James Vonk | 1646 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 77.0 | 63.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com