2012 S. Cape Interschools Regatta - High Schools

George Lakes Yacht Club

High Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank Class School SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1 Laser std Homeschool 16100 John-Marc Olivier   1012 1.0 1.0 1.0 1.0 2.0 6.0 6.0
2 Tera Pro Glenwood House 1 Ashleigh Hellstrom   1390 5.0 3.0 4.0 2.0 4.0 18.0 18.0
3 Laser std Glenwood House 99864 Thomas Lammers   1080 2.0 7.0 6.0 6.0 3.0 24.0 24.0
4 Laser 4.7 Knysna High 69880 Cundell Stat   1175 3.0 11.0 2.0 3.0 8.0 27.0 27.0
5 420 Point High 54012 Marc von Schutz Joppie Naude 1087 4.0 8.0 5.0 5.0 5.0 27.0 27.0
6 Optimist Point High 1331 Anke van Rooyen   1646 6.0 9.0 3.0 4.0 6.0 28.0 28.0
7 Laser Radial York High 143341 Khaya Gould   1104 8.0 5.0 7.0 8.0 1.0 29.0 29.0
8 Dabchick York High 3308 Justin Stoker   1170 11.0 4.0 9.0 7.0 7.0 38.0 38.0
9 Optimist Point High 1319 Andrew Murdoch   1646 9.0 2.0 11.0 11.0 14.0 47.0 47.0
10 Laser Radial Glenwood House 183457 Rory Laing   1104 7.0 16.0 8.0 12.0 9.0 52.0 52.0
11 420 Point High 53097 Nelia Danhauser Douglas van Tonder 1087 12.0 13.0 12.0 9.0 13.0 59.0 59.0
12 Mirror Victoria Park High 70119 Patrick Butler Tarryn Bulter 1385 13.0 12.0 14.0 10.0 10.0 59.0 59.0
13 Tera sport Glenwood House 1809 Danielle de Wet   1459 15.0 10.0 10.0 16.0 15.0 66.0 66.0
14 Laser Radial Glenwood House 998 Jenna Lammers   1104 OCS 15.0 13.0 15.0 11.0 80.0 80.0
15 Tera sport Knysna High 1819 Sima Titi   1459 16.0 17.0 15.0 13.0 19.0 80.0 80.0
16 Tera sport Point High 1427 Thomas Barry   1459 18.0 14.0 17.0 14.0 17.0 80.0 80.0
17 Hobie Dragoon Point High 871 Tammy Holden Bathandwa Mthi 1012 14.0 19.0 18.0 18.0 12.0 81.0 81.0
18 Laser Pico Point High 1 George Danhauser   1260 19.0 18.0 20.0 17.0 16.0 90.0 90.0
19 Dabchick York High 3414 Jayan Smart   1170 10.0 6.0 DNC DNC DNC 94.0 94.0
20 Hobie Dragoon Homeschool 870 Tony van der Westhuizen Angelique Booysen 1012 17.0 DNC 16.0 20.0 18.0 97.0 97.0
21 Dabchick York High 3316 Jesse Smart   1170 20.0 22.0 19.0 19.0 21.0 101.0 101.0
22 Dabchick York High 10112 Jason Cooke   1170 21.0 20.0 DNF 21.0 20.0 108.0 108.0
23 Dabchick Glenwood House 2434 Jacob McGowan   1170 DNF 21.0 22.0 22.0 DNF 117.0 117.0
24 Dabchick York High 2331 Joshua Nougias   1170 22.0 DNF 21.0 DNF DNC 121.0 121.0
25 Dabchick Homeschool 3278 Sage van Aardt   1012 DNF 23.0 DNF DNF DNF 127.0 127.0



Sailwave Scoring Software 2.4.5
www.sailwave.com