| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 160100 | Malcolm Osborne | 1078 | (DNC) | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 27.0 | 8.0 | |
| 2 | Fireball | 14321 | David Laing | Mandy Lombard | 982 | (DNC) | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | 43.0 | 24.0 |
| 3 | Laser | 160133 | Bill Turner | 1078 | (DNC) | 5.0 | DNC | 2.0 | 4.0 | 5.0 | 54.0 | 35.0 | |
| 4 | Laser | 191100 | Dave Jones | 1078 | (DNC) | 4.0 | DNC | 5.0 | 5.0 | 4.0 | 56.0 | 37.0 | |
| 5 | Fireball | 14411 | Ant Parker | Di Parker | 982 | 1.0 | 3.0 | 1.0 | (DNC) | DNC | DNC | 62.0 | 43.0 |
| 6 | Laser | 160086 | Evelyn Osborne | 1078 | (DNC) | DNC | DNC | 1.0 | 2.0 | 2.0 | 62.0 | 43.0 | |
| 7 | Laser | 48301 | Khaya Gould | 1078 | (DNC) | DNC | DNC | 9.0 | 7.0 | 7.0 | 80.0 | 61.0 | |
| 8 | Dabchick | 3278 | Jayan Smart | 1170 | (DNC) | DNC | DNC | 12.0 | 9.0 | 3.0 | 81.0 | 62.0 | |
| 9 | Laser | 122643 | Carlo Brovelli | 1078 | (DNC) | DNC | DNC | 4.0 | 6.0 | DNC | 86.0 | 67.0 | |
| 10 | Sonnet | 380 | Tony Bowen | Evie Bowen | 1150 | (DNC) | DNC | DNC | 11.0 | 10.0 | 8.0 | 86.0 | 67.0 |
| 11 | Hobie 16 | 75239 | John Young | Tracey | 802 | (DNC) | DNC | DNC | 13.0 | 11.0 | 9.0 | 90.0 | 71.0 |
| 12 | Sonnet | 507 | Di Turner | 1130 | (DNC) | DNC | DNC | 10.0 | 8.0 | DNC | 94.0 | 75.0 | |
| 13 | Laser Radial | 170086 | Evelyn Osborne | 1104 | (DNC) | 2.0 | DNF | DNC | DNC | DNC | 97.0 | 78.0 | |
| 14 | Laser Radial | 170086 | Malcolm Osborne | 1104 | 2.0 | (DNC) | DNC | DNC | DNC | DNC | 97.0 | 78.0 | |
| 15 | Laser Radial | 160054 | Bill Turner | 1104 | 3.0 | (DNC) | DNC | DNC | DNC | DNC | 98.0 | 79.0 | |
| 16 | Laser | 183464 | Ferdinand Holm | 1078 | 4.0 | (DNC) | DNC | DNC | DNC | DNC | 99.0 | 80.0 | |
| 17 | Laser | 62535 | Malcolm Baillie | 1078 | (DNC) | DNC | DNC | 7.0 | DNC | DNC | 102.0 | 83.0 | |
| 18 | Laser | 142913 | Alastair Fraser | 1078 | (DNC) | DNC | DNC | 8.0 | DNC | DNC | 103.0 | 84.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com