Eastern Cape All Class Provincial Championships 2009

Mossel Bay Yacht & Boat Club

420 Fleet

Sailed:8, Discards:1, To count:7, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 420 53993 Shane Hendrickse Daniel Agulhas ZVYC 1.0 1.0 1.0 3.0 (4.0) 2.0 4.0 2.0 18.0 14.0
2nd 420 53099 Nic Findlay Murray Wilcocks ZVYC (DNF) 2.0 2.0 1.0 1.0 4.0 2.0 4.0 23.0 16.0
3rd 420 53101 Tammy Shaw Matthew Smith ZVYC (5.0) 4.0 4.0 4.0 3.0 5.0 1.0 1.0 27.0 22.0
4th 420 52999 Jennifer Burger Leanne Wheeler ZVYC 2.0 5.0 3.0 2.0 2.0 (6.0) 6.0 3.0 29.0 23.0
5th 420 52994 Roscoe Cupdo Jean-Jacque Forgus ZVYC 4.0 3.0 5.0 5.0 5.0 3.0 3.0 (6.0) 34.0 28.0
6th 420 53005 Aidan Horn Murray Duggan DCYC 3.0 6.0 (OCS) 6.0 6.0 1.0 5.0 5.0 39.0 32.0

Open Fleet

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R6 R7 R8 Total Nett
1st 29'O 1194 Dale Rae Michael Overstone ZVYC 924 2.0 2.0 (7.0) 2.0 2.0 1.0 1.0 17.0 10.0
2nd 29'O 401 Davey James Heidi Burger ZVYC 924 1.0 1.0 (8.0) 3.0 1.0 2.0 2.5 18.5 10.5
3rd Finn 11 Greg Davis   ZVYC 1069 (5.0) 3.0 2.0 1.0 3.0 3.0 2.5 19.5 14.5
4th 29'O 265 Brevan Thompson Callum Kilpin ZVYC 924 3.0 4.0 6.0 5.0 5.0 4.0 (7.0) 34.0 27.0
5th Sonnet 529 Theo Stock James Ballantyne ZVYC 1150 4.0 5.0 1.0 7.0 7.0 (DNC) 4.0 39.0 28.0
6th Finn GBR Jacek Orzechowski   KYC 1069 (6.0) 6.0 5.0 4.0 4.0 6.0 5.0 36.0 30.0
7th GP 14 5686 Simon van Nierop Corne Coetzee ZVYC 1127 7.0 7.0 4.0 (8.0) 8.0 5.0 6.0 45.0 37.0
8th RSFeva 3508 Hansie van Schutz Romeo Williams MBYBC 1189 8.0 8.0 3.0 9.0 (10.0) 9.0 9.0 56.0 46.0
9th 470 1 David Moorcraft Jason Schaeffer ABYC 973 9.0 9.0 9.0 6.0 6.0 7.0 (10.0) 56.0 46.0
10th RSFeva 3503 Sarah Arnold Sarah Onvlee RYC 1189 10.0 (DNC) DNC 10.0 9.0 8.0 8.0 67.0 56.0

Tera Fleet

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 R6 R7 R8 Total Nett
1st 150 John-Marc Olivier GLYC 1.0 1.0 1.0 (6.0) 2.0 1.0 3.0 15.0 9.0
2nd 248 Sean Farnham MBYC 3.0 4.0 (8.0) 2.0 3.0 3.0 1.0 24.0 16.0
3rd 1426 Patrick Butler RYC 6.0 3.0 6.0 1.0 (9.0) 2.0 4.0 31.0 22.0
4th 1411 Dane Henegan MBYBC 2.0 2.0 7.0 (9.0) 5.0 6.0 2.0 33.0 24.0
5th 1418 Neilia Dannhauser MBYC 4.0 5.0 3.0 (7.0) 6.0 7.0 5.0 37.0 30.0
6th 1429 Andre Bredenkamp MBYC (8.0) 6.0 4.0 8.0 4.0 4.0 6.0 40.0 32.0
7th 1424 Tarryn Butler RYC 5.0 7.0 5.0 5.0 (8.0) 5.0 7.0 42.0 34.0
8th 1416 Sydney Pettitt RYC 7.0 8.0 2.0 4.0 7.0 8.0 (DNC) 47.0 36.0
9th 1412 Tammy Holden MBYC (11.0 DNF) DNC DNC 3.0 1.0 DNC DNC 59.0 48.0
10th 1410 James Hellstrom GLYC (DNC) DNC DNC DNC DNC DNC DNC 77.0 66.0

Optimist Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:25, Scoring system:Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 R7 R8 Total Nett
1st 1367 Cara Stubbs ZVYC (7.0) 5.0 2.0 2.0 2.0 1.0 19.0 12.0
2nd 1342 Tristan Rogotzki PSC 6.0 (11.0) 3.0 6.0 1.0 2.0 29.0 18.0
3rd 1374 Peter Bendon ZVYC 3.0 4.0 5.0 1.0 5.0 (DSQ) 44.0 18.0
4th 1368 David Wilson ZVYC 4.0 1.0 1.0 (9.0) 8.0 5.0 28.0 19.0
5th 1365 Alex Burger ZVYC 1.0 6.0 (7.0) 3.0 4.0 6.0 27.0 20.0
6th 562 Ruben Heard ZVYC 5.0 2.0 4.0 (8.0) 6.0 3.0 28.0 20.0
7th 1369 Jonathan Rees GLYC (11.0) 3.0 6.0 5.0 3.0 4.0 32.0 21.0
8th 1281 Dylan Long ZVYC 8.0 10.0 10.0 4.0 7.0 (13.0) 52.0 39.0
9th 1385 Joshua Woolard RYC 9.0 7.0 8.0 7.0 (12.0) 10.0 53.0 41.0
10th 1327 Dane Collingridge HYC 2.0 12.0 9.0 12.0 (13.0) 7.0 55.0 42.0
11th 1401 Ryan Barnardo MAC (12.0) 8.0 11.0 10.0 11.0 12.0 64.0 52.0
12th 1178 Daniel Spratley MAC 10.0 13.0 (14.0) 11.0 10.0 9.0 67.0 53.0
13th 1384 Moya Moorcraft MBYC 13.0 9.0 15.0 (20.0) 9.0 11.0 77.0 57.0
14th 1373 Gail Wheeler ZVYC 14.0 14.0 (17.0) 14.0 14.0 8.0 81.0 64.0
15th 373 Nicola Burger ZVYC 15.0 17.0 12.0 13.0 (DNC) 15.0 98.0 72.0
16th 1181 Julian Leggatt GLYC 18.0 (19.0) 16.0 16.0 15.0 14.0 98.0 79.0
17th 1275 Lauren Searle ZVYC 19.0 15.0 13.0 17.0 (DNC) DNC 116.0 90.0
18th 1203 Jonathan Ham PSC 17.0 18.0 18.0 15.0 (DNC) DNC 120.0 94.0
19th 1273 Erjee Dames MBYBC 16.0 16.0 19.0 18.0 (DNC) DNC 121.0 95.0
20th 1263 Arin Long ZVYC 20.0 (DNC) DNC 22.0 16.0 16.0 126.0 100.0
21st 1378 Lawrence Wilson ZVYC 21.0 (DNC) DNC 21.0 DNC 17.0 137.0 111.0
22nd 326 Sonja Stock ZVYC (26.0 DNF) DNC DNC 19.0 DNC DNC 149.0 123.0
23rd 955 Steven Olivier GLYC (DNC) DNC DNC DNC DNC DNC 156.0 130.0
23rd 1317 Robyn Mills MBYC (DNC) DNC DNC DNC DNC DNC 156.0 130.0
23rd 427 Anke van Rooyen MBYC (DNC) DNC DNC DNC DNC DNC 156.0 130.0

Dabchick Fleet

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:12, Scoring system:Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 R6 R7 R8 Total Nett
1st 3353 Timothy Manley ZVYC 1.0 1.0 2.0 2.0 1.0 1.0 (3.0) 11.0 8.0
2nd 3382 Kevin Foreman IYC 3.0 2.0 1.0 3.0 (8.0) 2.0 1.0 20.0 12.0
3rd 3414 Jon Kukard MAC 2.0 3.0 3.0 1.0 (DSQ) 3.0 2.0 27.0 14.0
4th 3351 Jason Gray MAC 5.0 4.0 (OCS) 4.0 3.0 5.0 6.0 40.0 27.0
5th 3392 Joshua Banks MAC (7.0) 5.0 5.0 6.0 2.0 7.0 7.0 39.0 32.0
6th 3422 Vix Stock ZVYC 4.0 (7.0) 6.0 7.0 7.0 4.0 4.0 39.0 32.0
7th 3418 Tiran Long ZVYC (8.0) 6.0 4.0 5.0 4.0 8.0 8.0 43.0 35.0
8th 3370 Jeremy Foreman IYC 6.0 (8.0) 8.0 8.0 5.0 6.0 5.0 46.0 38.0
9th 3357 Matthew van der Linden MAC (9.0) 9.0 7.0 9.0 6.0 9.0 9.0 58.0 49.0
10th 3412 James Seale ZVYC 10.0 10.0 9.0 10.0 9.0 (DNC) DNC 74.0 61.0
11th 3278 Jayan Smart GLYC (12.0) 12.0 10.0 11.0 10.0 10.0 11.0 76.0 64.0
12th 3363 Chelsea Banks MAC 11.0 11.0 (DNC) 12.0 11.0 11.0 10.0 79.0 66.0

Fireball Fleet

Sailed:8, Discards:1, To count:7, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 14901 Wil Moodie Paul Vivian GLYC (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd 14420 Greg Reuvers  Warren Schmelzer
RHYC 1.0 1.0 2.0 ( DNC) 2.0  DNC 4.0 2.0 24.0 18.0
3rd 14394 Anthony Parker Di Parker GLYC 3.0 (4.0) 3.0 3.0 3.0 3.0 3.0 3.0 25.0 21.0
4th 14321 David Laing Mandy Laing GLYC 4.0 3.0 4.0 2.0 4.0 2.0 (5.0) 5.0 29.0 24.0
5th k14321 Phillipa Hutton Squire Nick Leggatt ZVYC (5.0) 5.0 5.0 4.0 5.0 4.0 2.0 4.0 34.0 29.0

Mirror Fleet

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank SailNo HelmName CrewName Club R1 R2 R3 R4 R6 R7 R8 Total Nett
1st 50735 Howard Leoto Loyiso Jamda DYC (6.0) 1.0 1.0 3.0 2.0 1.0 1.0 15.0 9.0
2nd 70410 Eben Vivier Johan Vivier RYC 1.0 3.0 3.0 (4.0) 1.0 2.0 2.0 16.0 12.0
3rd 70243 Cundell Statt Rory Laing GLYC 3.0 2.0 (5.0) 2.0 4.0 3.0 3.0 22.0 17.0
4th 70416 Athenkosi Ronaldo DYC (4.0) 4.0 2.0 1.0 3.0 4.0 4.0 22.0 18.0
5th 70381 Cundell Statt Seth Young GLYC 2.0 (5.0) 4.0 5.0 5.0 5.0 5.0 31.0 26.0
6th 54775 Khaya Gould Joshua Hogan GLYC (7.0) 7.0 6.0 6.0 6.0 6.0 6.0 44.0 37.0
7th 70123 Duane Petersen Tashreeq Abrahams ZVYC 5.0 6.0 7.0 7.0 7.0 (DNC) DNC 50.0 41.0
8th 66858 Jermaine Wolmarans Fayad Shaik ZVYC 8.0 8.0 (DNC) 8.0 DNF DNC 7.0 58.0 49.0

Laser Class

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Class SailNo HelmName Club PY R1 R2 R3 R4 R6 R7 R8 Total Nett
1st Laser 191085 Lance Burger ZVYC 1078 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd Laser 168171 Bill Turner GLYC 1078 (5.0) 5.0 5.0 5.0 2.0 3.0 2.0 27.0 22.0
3rd Laser 160136 Scott Stephens ABYC 1078 3.0 3.0 2.0 2.0 (DSQ) DNC DNC 34.0 26.0
4th Laser 191088 Bruce Eastman ZVYC 1078 4.0 4.0 4.0 3.0 3.0 (DNC) DNC 34.0 26.0
5th Laser 160102 Andrew Thompson ZVYC 1078 2.0 2.0 3.0 (DNC) DNC DNC DNC 39.0 31.0
6th Laser 99878 Rob Housdon ZVYC 1078 (DNC) DNC DNC 4.0 DNC 2.0 DNC 46.0 38.0
7th Laser 144153 Andy Gray HMYC 1078 (DNC) DNC DNC DNC DNC 4.0 DNC 52.0 44.0

Laser 4.7 Class

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Class SailNo HelmName Club PY R1 R2 R3 R4 R6 R7 R8 Total Nett
1st Laser 4.7 184820 Phillip Bendon ZVYC 1176 2.0 4.0 1.0 1.0 (5.0) 1.0 3.0 17.0 12.0
2nd Laser 4.7 160125 Byron Gray HMYC 1176 1.0 (3.0) 2.0 2.0 2.0 3.0 2.0 15.0 12.0
3rd Laser 4.7 188046R Michael Crosland ZVYC 1176 3.0 1.0 (5.0) 3.0 1.0 4.0 1.0 18.0 13.0
4th Laser 4.7 188040 Sibosiso DYC 1176 (5.0) 2.0 4.0 4.0 3.0 2.0 4.0 24.0 19.0
5th Laser 4.7 188005 ROSEY FINN KYC 1176 4.0 5.0 3.0 5.0 4.0 (6.0) 6.0 33.0 27.0
6th Laser 4.7 165589 Asanda DYC 1176 6.0 (DNC) 6.0 8.0 7.0 8.0 5.0 49.0 40.0
7th Laser 4.7 160078 Roberto Aldrea ZVYC 1176 7.0 6.0 7.0 6.0 (8.0) 7.0 7.0 48.0 40.0
8th Laser 4.7 160188 Gabriela Orzechowski KYC 1176 (DNC) DNC DNC 7.0 6.0 5.0 8.0 53.0 44.0

Radial Class

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Class SailNo HelmName Club PY R1 R2 R3 R4 R6 R7 R8 Total Nett
1st Radial 188046A Ashleigh Crosland ZVYC 1101 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd Radial 37177 Thomas Ochabski ABYC 1101 2.0 2.0 2.0 3.0 (4.0) 2.0 2.0 17.0 13.0
3rd Radial 117501 Matthew Bell ZVYC 1101 3.0 3.0 5.0 2.0 2.0 3.0 (6.0) 24.0 18.0
4th Radial 160879 Matthew How DCYC 1101 (5.0) 4.0 3.0 4.0 5.0 4.0 4.0 29.0 24.0
5th Radial 37113 Patrick Jackson ZVYC 1101 (7.0) 7.0 7.0 6.0 3.0 5.0 3.0 38.0 31.0
6th Radial 144157 Luke Housdon ZVYC 1101 4.0 5.0 4.0 5.0 7.0 (DNC) 7.0 41.0 32.0
7th Radial 58 Richard Hurley ABYC 1101 6.0 6.0 6.0 (7.0) 6.0 6.0 5.0 42.0 35.0
8th Radial 99825 George Dannhauser MBYBC 1101 8.0 8.0 8.0 8.0 8.0 (DNC) DNC 58.0 49.0


Sailwave Scoring Software 2.00 build 4
www.sailwave.com