| Rank | Class | SailNo | Helm | Crew | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Sonnet | 464 | Deryk Eckersley | Barbara Eckersley | 1150 | 0:22:07 | 1.0 | 1.0 |
| 2 | Mirror | 70243 | Dave Laing | Rory Laing | 1386 | 0:22:10 | 2.0 | 2.0 |
| 3 | Laser | 80705 | Anton Verhagen | 1078 | 0:22:53 | 3.0 | 3.0 | |
| 4 | Laser | 160100 | Malcolm Osborne | 1078 | 0:22:58 | 4.0 | 4.0 | |
| 5 | Laser | 39439 | Mark Dee | 1078 | 0:23:31 | 5.0 | 5.0 | |
| 6 | GP14 | 10625 | Brent | Diane Parker | 1127 | 0:23:36 | 6.0 | 6.0 |
| 7 | GP14 | 10624 | Dave Jones | Fay Jones | 1127 | 0:24:09 | 7.0 | 7.0 |
| 8 | Mirror | 66265 | Evelyn Osborne | Jonathan Rees | 1386 | 0:24:12 | 8.0 | 8.0 |
| 9 | GP14 | 5685 | Derek Clark | Des Herron | 1127 | 0:25:35 | 9.0 | 9.0 |
| 10 | GP14 | 7327 | Mark Taljard | Jeanie Taljard | 1127 | 0:29:20 | 10.0 | 10.0 |
Showing Corrected Times
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com