Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dabchick/GP14 | 3463 | Anthony Alant | 1170 | 4.0 | 2.0 | 2.0 | (5.0) | 5.0 | 3.0 | 21.0 | 16.0 |
2 | Laser Radial | 160084 | Martin Rostek | 1147 | 3.0 | (6.0) | 5.0 | 4.0 | 3.0 | 2.0 | 23.0 | 17.0 |
3 | Laser | 153751 | Henry Paine | 1100 | 1.0 | 4.0 | (DNC) | 1.0 | DNC | 1.0 | 29.0 | 18.0 |
4 | Dabchick/GP14 | 3440 | Daniel Kruger | 1170 | 6.0 | 7.0 | 4.0 | 3.0 | 4.0 | (DNC) | 35.0 | 24.0 |
5 | Dabchick | 3456 | Conrad Holm | 1170 | 2.0 | 1.0 | 1.0 | (DNC) | DNC | DNC | 37.0 | 26.0 |
6 | Laser | 171270 | Paul Thornton | 1100 | (DNC) | DNC | DNC | 2.0 | 2.0 | 4.0 | 41.0 | 30.0 |
7 | Finn | 14 | Georgou Divaris | 1049 | (DNC) | 3.0 | 3.0 | DNC | DNC | DNC | 50.0 | 39.0 |
8 | Laser Radial | 122643 | Brian Musto | 1147 | 5.0 | 5.0 | (DNC) | DNC | DNC | DNC | 54.0 | 43.0 |
9 | Laser | 183464 | Malcolm Osborne | 1100 | (DNC) | DNC | DNC | DNC | 1.0 | DNC | 56.0 | 45.0 |
10 | Laser Radial | 33722 | Jason Wilmot | 1147 | (DNF) | DNF | DNC | DNC | DNC | DNC | 66.0 | 55.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com