Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 69883 | JP Buys | 1147 | 4.0 | (5.0) | 2.0 | 1.0 | 1.0 | 1.0 | 14.0 | 9.0 | |
2 | Laser Radial | 160054 | Martin Rostek | 1147 | (DNC) | 3.0 | 6.0 | 2.0 | 2.0 | 3.0 | 36.0 | 16.0 | |
3 | Finn | 14 | Georgou Divaris | 1049 | 1.0 | 2.0 | 1.0 | (DNC) | DNC | DNC | 64.0 | 44.0 | |
4 | Laser Radial | 170086 | Kyle Koeries | 1147 | 2.0 | 1.0 | 3.0 | (DNC) | DNC | DNC | 66.0 | 46.0 | |
5 | Laser Radial | 160065 | Ashley Layland | 1147 | (DNC) | DNC | DNC | 4.0 | 3.0 | 2.0 | 69.0 | 49.0 | |
6 | Fireball | 14901 | David Laing | Anthony Alant | 952 | (DNC) | DNC | DNC | 3.0 | 6.0 | 4.0 | 73.0 | 53.0 |
7 | Laser | 122643 | Brian Musto | 1100 | (DNC) | DNC | DNC | 6.0 | 5.0 | 5.0 | 76.0 | 56.0 | |
8 | Fireball | 14910 | Conrad Holm | Ferdinand Holm | 952 | 5.0 | 7.0 | 4.5 | (DNC) | DNC | DNC | 76.5 | 56.5 |
9 | Laser | 171270 | Paul Thornton | 1100 | (DNC) | DNC | DNC | 7.0 | 4.0 | 7.0 | 78.0 | 58.0 | |
10 | Dabchick | 3463 | Anthony Alant | 1170 | 7.0 | 8.0 | 4.5 | (DNC) | DNC | DNC | 79.5 | 59.5 | |
11 | Dabchick | 3440 | Daniel Kruger | 1170 | 9.0 | 9.0 | 7.0 | (DNC) | DNC | DNC | 85.0 | 65.0 | |
12 | Laser | 153751 | Henry Paine | 1100 | 3.0 | 4.0 | (DNC) | DNC | DNC | DNC | 87.0 | 67.0 | |
13 | Laser | 11 | Tim Jones | 1100 | (DNC) | DNC | DNC | 5.0 | 8.0 | DNC | 93.0 | 73.0 | |
14 | Fireball | 14411 | Malcolm Osborne | Daniel Kruger | 952 | (DNC) | DNC | DNC | DNF | 7.0 | 6.0 | 93.0 | 73.0 |
15 | Laser | 80665 | Mark Bennetts | 1100 | 8.0 | 6.0 | (DNC) | DNC | DNC | DNC | 94.0 | 74.0 | |
16 | Hobie 14 | 60376 | Hans Hefer | 879 | (DNC) | DNC | DNC | 9.0 | 9.0 | DNC | 98.0 | 78.0 | |
17 | Extra | 847 | Tom Barry | 1195 | 6.0 | (DNC) | DNC | DNC | DNC | DNC | 106.0 | 86.0 | |
18 | Laser Radial | 33722 | Jason | 1147 | (DNC) | DNC | DNC | 8.0 | DNC | DNC | 108.0 | 88.0 | |
19 | Dabchick | 3414 | Adam Jones | 1170 | (DNC) | DNC | DNC | DNF | DNC | DNC | 120.0 | 100.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com