Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 153751 | Henry Paine | 1100 | 2.0 | 1.0 | 3.0 | 3.0 | |
2 | Laser | 183464 | Malcolm Osborne | 1100 | 1.0 | 2.0 | 3.0 | 3.0 | |
3 | Laser | 183457 | David Laing | 1100 | 4.0 | 4.0 | 8.0 | 8.0 | |
4 | Laser | 160133 | Bill Turner | 1100 | 6.0 | 3.0 | 9.0 | 9.0 | |
5 | Dabchick | 3456 | Conrad Holm | 1170 | 3.0 | 7.0 | 10.0 | 10.0 | |
6 | Laser 4.7 | 19 | Ashley Layland | 1208 | 5.0 | 6.0 | 11.0 | 11.0 | |
7 | Laser | 122643 | Brian Musto | 1100 | 7.0 | 5.0 | 12.0 | 12.0 | |
8 | Dabchick | 3440 | Sean Vonk | 1170 | 8.0 | 9.0 | 17.0 | 17.0 | |
9 | Laser Radial | 191231 | Evelyn Osborne | 1147 | 12.0 | 8.0 | 20.0 | 20.0 | |
10 | Dabchick | 3463 | Anthony Alant | 1170 | 10.0 | 10.0 | 20.0 | 20.0 | |
11 | Laser 4.7 | 1 | Daniel Kruger | 1208 | 9.0 | 12.0 | 21.0 | 21.0 | |
12 | GP14 | 12559 | Herb Phillips | Suz | 1130 | 11.0 | 11.0 | 22.0 | 22.0 |
13 | Hobie 14 | 60376 | Hans Hefer | 879 | 14.0 | 13.0 | 27.0 | 27.0 | |
14 | Dart 18 | 6319 | Hans Delport | 832 | 13.0 | DNC | 30.0 | 30.0 | |
15 | DNC | DNC | 34.0 | 34.0 | |||||
15 | DNC | DNC | 34.0 | 34.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com