KYC InterClub 2023

Knysna Yacht Club

Results are final as of 15:22 on March 19, 2023

Cat Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Sail No Club Helm Crew Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Cat HOBIE 14 60417 KYC HERALD JUDITH   879 1.0 1.0 (3.0) 2.0 2.0 1.0 10.0 7.0
2nd Cat HOBIE 16 109102 KYC SWALES DYLAN SEATH JESSICA 811 (3.0) 2.0 1.0 1.0 1.0 2.0 10.0 7.0
3rd Cat HOBIE 16 111325 KYC NAUDE FRANCOIS NAUDE ELMARIE 811 4.0 3.0 4.0 3.0 (6.0 DNC) 6.0 DNC 26.0 20.0
4th Cat HOBIE 14 60398 KYC SWALES PETER   879 2.0 5.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 27.0 21.0
5th Cat HOBIE 14 36781 KYC JONES IAN   879 5.0 4.0 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 32.0 26.0

Fast Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat Sail No Club Helm Crew Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Fast FINN 594 KYC SHILTON DAVE   1049 (2.0) 1.0 1.0 1.0 1.0 2.0 8.0 6.0
2nd Fast FINN 13 KYC DIVARIS YOGI   1049 1.0 2.0 2.0 2.0 2.0 (3.0) 12.0 9.0
3rd Fast FINN 578 KYC REYNOLDS KEN   1049 5.0 6.0 3.0 5.0 5.0 (8.0) 32.0 24.0
4th Fast FINN 51 KYC HILL MICHAEL   1049 4.0 3.0 (11.0) 3.0 7.5 9.0 37.5 26.5
5th Fast ILCA 7 186900 RYC HARVEY WARREN   1100 7.0 (9.0) 4.0 4.0 6.0 7.0 37.0 28.0
6th Fast ILCA 7 160061 KYC LOUW JACQUES   1100 (12.0) 5.0 9.0 9.0 3.0 5.0 43.0 31.0
7th Fast ILCA 7 184810 KYC SCOTT TAYO   1100 6.0 (10.0) 5.0 10.0 10.0 4.0 45.0 35.0
8th Fast FINN 58 KYC ISAAC DUDLEY   1049 3.0 22.0 7.0 (30.0 RET) 4.0 1.0 67.0 37.0
9th Fast ILCA 7 NED RYC RIST PETER   1100 8.0 7.0 6.0 7.0 (12.0) 10.0 50.0 38.0
10th Fast ILCA 6 165610 RYC VAN WYNGAARDT BRONWYN   1147 (20.0) 16.0 13.0 8.0 7.5 6.0 70.5 50.5
11th Fast GP14 12671? GLYC THOMPSON PAUL BARRY TOM 1136 9.0 4.0 14.0 (30.0 DNC) 13.0 12.0 82.0 52.0
12th Fast ILCA 7 153746 RYC MUNDY TIMOTHY   1100 (19.0) 12.0 8.0 6.0 14.0 13.0 72.0 53.0
13th Fast ILCA 7 153751 GLYC PAINE HENRY   1100 11.0 11.0 12.0 (20.0) 11.0 11.0 76.0 56.0
14th Fast ILCA 7 16229 RYC McCARTHY PATRICK   1100 (15.0) 15.0 15.0 11.0 9.0 14.0 79.0 64.0
15th Fast ILCA 6 160 GLYC ROSTEK MARTIN   1147 13.0 8.0 16.0 (18.0) 16.0 15.0 86.0 68.0
16th Fast ILCA 7 191091 KYC TEMBO NYASHA   1100 10.0 13.0 (24.0) 19.0 17.0 17.0 100.0 76.0
17th Fast ILCA 7 183464 GLYC OSBORN MALCOLM   1100 14.0 20.0 17.0 14.0 15.0 (30.0 DNC) 110.0 80.0
18th Fast ILCA 7 160074 KYC MORGAN PAUL   1100 17.0 26.0 10.0 13.0 (30.0 DNC) 16.0 112.0 82.0
19th Fast Sprog 900 KYC SCOTT DREW SCOTT RIKA 1120 (26.0) 19.0 21.0 12.0 20.0 18.0 116.0 90.0
20th Fast Sprog 928 RYC VAN WYNGAARDT CARL VAN WYNGAARDT NATASHIA 1120 (25.0) 23.0 18.0 16.0 19.0 19.0 120.0 95.0
21st Fast Sprog 922 RYC PIERCE-JONES WILLIAM CUMMINS T 1120 24.0 (25.0) 19.0 17.0 18.0 20.0 123.0 98.0
22nd Fast ILCA 6 144225 RYC VAN WYNGAARDT COURTNEY   1147 21.5 14.0 23.0 (30.0 DNC) 30.0 DNC 30.0 DNC 148.5 118.5
23rd Fast ILCA 7 62542 KYC SCHLACHTER ROBERT   1100 (30.0 DNC) 30.0 DNC 20.0 15.0 30.0 DNC 30.0 DNC 155.0 125.0
24th Fast FINN 570 KYC VAN NOORDWYK JOHAN   1049 16.0 27.0 22.0 (30.0 DNC) 30.0 DNC 30.0 DNC 155.0 125.0
25th Fast FINN GBR57 KYC PALMER JONATHAN   1049 18.0 18.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 156.0 126.0
26th Fast ILCA 7 191120 KYC WATERSTON ALLAN   1100 21.5 17.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 158.5 128.5
27th Fast ILCA 7 160055 KYC VADAS PETER   1100 23.0 21.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 164.0 134.0
28th Fast ILCA 7 161595 KYC WHITE MICHAEL   1100 28.0 24.0 (30.0 DNC) 30.0 DNF 30.0 DNF 30.0 DNC 172.0 142.0
29th Fast ILCA 7 37109 RYC HANSLOW ANDREW   1100 27.0 (30.0 DNF) 25.0 30.0 DNC 30.0 DNC 30.0 DNC 172.0 142.0

Slow Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Sail No Club Helm Crew Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Slow TOPPER 43183 MBYC GOLIATH WAYDEN   1341 (2.0) 1.0 1.0 1.0 2.0 2.0 9.0 7.0
2nd Slow TOPPER 3 MBYC DELIE RENIER   1341 1.0 (7.0 DNF) 4.0 2.0 1.0 1.0 16.0 9.0
3rd Slow TERA SPORT 142 MBYC LEWIS LULONKE   1445 (3.0) 2.0 2.0 3.0 3.0 3.0 16.0 13.0
4th Slow DABCHICK 3408 KYC LUTOLF LUCA   1170 5.0 (7.0 DNC) 3.0 4.0 7.0 DNF 7.0 DNC 33.0 26.0
5th Slow TOPPER 29307 MBYC OOSTHUIZEN JOEL   1341 4.0 3.0 (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0
6th Slow DABCHICK 3470 KYC SCOTT ELAN   1170 6.0 4.0 5.0 (7.0 DNF) 7.0 DNC 7.0 DNC 36.0 29.0

KYC
secretary@kingsley.com

KYC
secretary@kingsley.com

Sailwave Scoring Software 2.19.8
www.sailwave.com