Rank | Boat Class | Sail Number | Club | HelmName | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 208174 | ZVYC | Alan Keen | 1100 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 16.0 | 13.0 | |
2 | Finn | 14 | GLYC | Yogi Divaris | 1049 | 5.0 | 3.0 | (9.0) | 5.0 | 3.0 | 1.0 | 1.0 | 2.0 | 29.0 | 20.0 | |
3 | Sonnet | 559 | KYC | Tim Jones | Brigette Jones | 1130 | 4.0 | 1.0 | 1.0 | 7.0 | (15.5) | 5.0 | 2.0 | 8.0 | 43.5 | 28.0 |
4 | Finn | 601 | GLYC | Brett Gething | 1049 | 3.0 | 8.0 | 6.0 | 3.0 | 5.0 | 4.0 | (9.0) | 6.0 | 44.0 | 35.0 | |
5 | Sonnet | 592 | GLYC | Jordyn Soldin | Talia Soldin | 1130 | 6.0 | 7.0 | 3.0 | 1.0 | (13.0) | 10.0 | 7.0 | 5.0 | 52.0 | 39.0 |
6 | Fireball | 1490 | GLYC | David Laing | Anthony Alant | 952 | 13.0 | 4.5 | 4.0 | 4.0 | (15.5) | 6.0 | 4.0 | 4.0 | 55.0 | 39.5 |
7 | Laser | 99857 | GLYC | Lee Gibbs | 1100 | 9.0 | (DNC) | 7.0 | 6.0 | 4.0 | 7.0 | 8.0 | 10.0 | 77.0 | 51.0 | |
8 | Laser Radial | 183464 | GLYC | Malcolm Osborne | 1147 | 7.0 | 4.5 | 5.0 | (11.0) | 7.0 | 11.0 | 6.0 | 11.0 | 62.5 | 51.5 | |
9 | Fireball | 14910 | GLYC | Conrad Holm | Luke de Villiers | 952 | 8.0 | 6.0 | 8.0 | 8.0 | 14.0 | (18.0) | 5.0 | 3.0 | 70.0 | 52.0 |
10 | Laser | 55825 | GLYC | Matthew De Villiers | 1100 | 10.0 | 9.0 | 11.0 | 10.0 | 1.0 | 8.0 | 10.0 | (12.0) | 71.0 | 59.0 | |
11 | Laser 4.7 | 188051 | GLYC | Ayden Gething | 1208 | 1.0 | (DNC) | DNC | DNC | 8.0 | 3.0 | 11.0 | 7.0 | 108.0 | 82.0 | |
12 | Laser | ILCA | RYC | Patrick McCarthy | 1100 | 12.0 | 12.0 | 13.0 | 12.0 | 10.0 | (16.0) | 12.0 | 13.0 | 100.0 | 84.0 | |
13 | Laser Radial | 160 | GLYC | Martin Rostek | 1147 | 14.0 | 11.0 | 14.0 | 13.0 | 11.0 | 12.0 | (15.0) | 15.0 | 105.0 | 90.0 | |
14 | Finn | 547 | GLYC | Paul Thompson | 1049 | 11.0 | 10.0 | 12.0 | 16.0 | 17.0 | 14.0 | 13.0 | (DNC) | 119.0 | 93.0 | |
15 | Laser Radial | 191231 | GLYC | Evelyn Osborne | 1147 | 15.0 | 15.0 | (DNC) | 14.0 | 6.0 | 13.0 | 20.0 | 14.0 | 123.0 | 97.0 | |
16 | Laser 4.7 | 69883 | GLYC | JP Buys | 1208 | (DNC) | DNC | 10.0 | 9.0 | 12.0 | 9.0 | OCS | 9.0 | 127.0 | 101.0 | |
17 | Sprog | 900 | KYC | Drew Scott | Etan Scott | 1120 | (19.0) | 18.0 | 15.0 | 18.0 | 19.0 | 17.0 | 17.0 | 16.0 | 139.0 | 120.0 |
18 | Laser | 171270 | UCTYC | Kobus Meiring | 1100 | 22.0 | (DNC) | DNC | DNC | 9.0 | 15.0 | 14.0 | 17.0 | 155.0 | 129.0 | |
19 | Sprog | 928 | RYC | Carl van Wyngaaard | Natashia | 1120 | 21.0 | 19.0 | 16.0 | 15.0 | (24.0) | 24.0 | 21.0 | 19.0 | 159.0 | 135.0 |
20 | GP 14 | 12231 | GLYC | Tom Barry | Lizl Barry | 1130 | 18.0 | 17.0 | (DNC) | DNC | 20.0 | 20.0 | 16.0 | 18.0 | 161.0 | 135.0 |
21 | GP 14 | 13355 | GLYC | Mark Bennetts | Ryan Bennetts | 1130 | 17.0 | 16.0 | (DNC) | DNC | 18.0 | 19.0 | 19.0 | 20.0 | 161.0 | 135.0 |
22 | Laser | 69853 | Jos Hooyberg | 1100 | 16.0 | 13.0 | (DNC) | DNC | DNC | DNC | 18.0 | DNC | 177.0 | 151.0 | ||
23 | Sprog | 922 | RYC | William Pierce-Jones | Tanya Cummins | 1120 | 20.0 | 20.0 | (DNC) | 17.0 | 23.0 | 23.0 | 22.0 | DNC | 177.0 | 151.0 |
24 | Laser Radial | 122643 | GLYC | Brian Musto | 1147 | TLE | 14.0 | (DNC) | DNC | 21.0 | 21.0 | DNC | DNC | 185.0 | 159.0 | |
25 | Laser | 37109 | RYC | Andrew Hanslow | 1100 | 23.0 | (DNC) | DNC | TLE | 22.0 | 22.0 | DNC | DNC | 191.0 | 165.0 |
31 December 2022 and 1 January 2023
Sailwave Scoring Software 2.28.11
www.sailwave.com