Rank | Class | SailNo | Club | Helm Name | Crew Name | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 1357 | GLYC | Conradie Owen | 1628 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 6.0 | 4.0 | |
2 | Optimist | 1345 | GLYC | Ross Cameron | 1628 | (10.0) | 2.0 | 3.0 | 3.0 | TLE | 25.0 | 15.0 | |
3 | Optimist | 1 | GLYC | Nel Milan | 1628 | (9.0) | 4.0 | 5.0 | 2.0 | TLE | 27.0 | 18.0 | |
4 | Topper 5.3 | 45501 | MBSC | Mpumela Asakhile | 1369 | 3.0 | 3.0 | (DNF) | 7.5 | TLE | 47.5 | 20.5 | |
5 | Topper 5.3 | 29307 | MBSC | Nkomo Wandile | 1369 | 6.0 | 6.0 | (8.0) | 6.0 | 3.0 | 29.0 | 21.0 | |
6 | Topper 5.3 | 43183 | MBSC | Abrahams Anesco | 1369 | (DNC) | 7.0 | 2.0 | 9.0 | TLE | 52.0 | 25.0 | |
7 | Topper 4.2 | F1 | MBSC | Bali Ekow | 1425 | 7.0 | (12.5) | 4.0 | 10.0 | TLE | 40.5 | 28.0 | |
8 | Topaz Uno | 44 | MBSC | Elefu Amyoli | Qhayiya Miklaas | 1251 | 5.0 | (DSQ) | 6.0 | 13.0 | 6.0 | 57.0 | 30.0 |
9 | Topper 4.2 | 63 | MBSC | Friedericks Neo | 1425 | 4.0 | 9.5 | 10.0 | (11.0) | TLE | 41.5 | 30.5 | |
10 | Optimist | 1329 | RYC | Labuschagne Ruan | 1639 | 11.0 | 8.0 | (17.0) | 5.0 | TLE | 48.0 | 31.0 | |
11 | Topper 5.3 | 47676 | MBSC | Malusi Lilitha | 1369 | 13.0 | 5.0 | 12.0 | (DNC) | 4.0 | 61.0 | 34.0 | |
12 | Topper 5.3 | 45507 | MBSC | Khanya Lisa | 1369 | 2.0 | (21.0) | 15.0 | 12.0 | TLE | 57.0 | 36.0 | |
13 | Topper 4.2 | 1021 | MBSC | Gqwangu Someleze | 1425 | (15.0) | 15.0 | 13.5 | 4.0 | TLE | 54.5 | 39.5 | |
14 | RS Feva | 4 | MBSC | Mvula Lutho | Misumzi | 1244 | (DNC) | 11.0 | 9.0 | 15.0 | 5.0 | 67.0 | 40.0 |
15 | Tera Sport | 14 | MBSC | Makoena Keketso | 1445 | 14.0 | 12.5 | (20.0) | 7.5 | TLE | 61.0 | 41.0 | |
16 | Topper 5.3 | 3 | MBSC | Mamusi Akhelakle | 1369 | 8.0 | (DNC) | 18.0 | 14.0 | TLE | 74.0 | 47.0 | |
17 | Mirror | 54856 | GLYC | Musto Joan | 1370 | 12.0 | 9.5 | 7.0 | 21.0 | (DSQ) | 76.5 | 49.5 | |
18 | Topper 4.2 | 1724 | MBSC | Raubenheimer Luke | 1425 | 16.0 | 14.0 | 13.5 | (19.0) | TLE | 69.5 | 50.5 | |
19 | Topper 5.3 | 47785 | MBSC | Masooa Kamohelo | 1369 | (DNC) | 19.0 | 16.0 | 17.0 | TLE | 86.0 | 59.0 | |
20 | Tera Sport | 1 | KYC | Donson Blake | 1445 | TLE | 18.0 | 19.0 | (20.0) | TLE | 81.0 | 61.0 | |
21 | Tera Sport | 1819 | KYC | Pantyo Saulo | 1445 | (DNF) | 16.0 | 22.0 | 18.0 | TLE | 90.0 | 63.0 | |
22 | Topper 5.3 | 675 | MBSC | Khanya Jam-Jam | 1369 | 18.0 | 17.0 | (23.0) | 22.0 | TLE | 87.0 | 64.0 | |
23 | Tera Sport | 1631 | KYC | Grootboom Khyoom | 1445 | TLE | TLE | 21.0 | (23.0) | TLE | 92.0 | 69.0 | |
24 | Gypsey | 353 | Dormehl Guy | 1210 | (DNC) | DNC | DNC | 16.0 | 1.0 | 98.0 | 71.0 | ||
25 | Topper 4.2 | 88 | MBSC | Manquthu Botte | 1425 | TLE | 20.0 | 11.0 | 25.0 | (DNF) | 102.0 | 75.0 | |
26 | Gypsey | 396 | KYC | Ennes Shane | Muller Connor | 1245 | TLE | TLE | 24.0 | 24.0 | (DNS) | 116.0 | 89.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com