Rank | Class | SailNo | Club | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 29307 | MBSC | Waydon Goliath | 1365 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 10.0 | 7.0 |
2nd | Topper | 43183 | MBSC | Renier Delie | 1365 | 1.0 | 2.0 | 2.0 | (DNC) | 5.0 | 2.0 | 21.0 | 12.0 |
3rd | Topper | 3 | MBSC | Ashley Lomati | 1365 | (4.0) | 3.0 | 3.0 | 1.0 | 2.0 | 4.0 | 17.0 | 13.0 |
4th | Tera Sport | 88 | MBSC | Neo Fredericks | 1445 | (8.0) | 6.0 | 7.0 | 3.0 | 1.0 | 5.0 | 30.0 | 22.0 |
5th | Tera Sport | 142 | MBSC | Lulonke Zakumi Lenks | 1445 | (6.0) | 5.0 | 4.0 | 6.0 | 4.0 | 3.0 | 28.0 | 22.0 |
6th | Topper | 45507 | MBSC | Likhona Kanunu | 1365 | 3.0 | 7.0 | 6.0 | 5.0 | (DNC) | DNC | 39.0 | 30.0 |
7th | Tera Sport | 2336 | KYC | Adam Jones | 1445 | 5.0 | 8.0 | 5.0 | 4.0 | (DNC) | DNC | 40.0 | 31.0 |
8th | Tera Sport | 1409 | MBSC | Christian Cilliers | 1445 | 7.0 | 4.0 | 8.0 | (DNC) | DNC | DNC | 46.0 | 37.0 |
Sailwave Scoring Software 2.29.6
www.sailwave.com