Rank | Class | SailNo | Club | Helmname | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FINN | 11 | GLYC | Georgou Divaris | 1049 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
2nd | FINN | 601 | KYC | Brett Gething | 1049 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | (5.0) | 16.0 | 11.0 | |
3rd | Laser | 55825 | GLYC | Matthew de Villiers | 1100 | 3.0 | 4.0 | (5.0) | 4.0 | 3.0 | 4.0 | 23.0 | 18.0 | |
4th | FINN | 5 | KYC | Ken Reynolds | 1049 | 4.0 | 3.0 | 6.0 | (9.0) | 4.0 | 2.0 | 28.0 | 19.0 | |
5th | Laser Radial | 188051 | KYC | Ayden Gething | 1147 | 9.0 | 8.0 | 1.0 | (13.5) | 6.0 | 10.0 | 47.5 | 34.0 | |
6th | Laser Radial | 69883 | GLYC | Jean-Paul Buys | 1147 | 7.0 | 7.0 | 13.0 | (DNC) | 5.0 | 3.0 | 54.0 | 35.0 | |
7th | Laser | 183464 | GLYC | Malcolm Osborne | 1100 | (10.0) | 6.0 | 4.0 | 10.0 | 8.0 | 8.0 | 46.0 | 36.0 | |
8th | FINN | 576 | KYC | Rob Vadas | 1049 | (14.0) | 9.0 | 7.0 | 3.0 | 11.0 | 7.0 | 51.0 | 37.0 | |
9th | Laser Radial | 160065 | GLYC | Ashley Layland | 1147 | 8.0 | 5.0 | 10.0 | (11.0) | 7.0 | 9.0 | 50.0 | 39.0 | |
10th | Fireball | 14910 | GLYC | Conrad Holm | Sean Vonk | 952 | 5.0 | (14.0) | 8.0 | 6.0 | 14.0 | 11.0 | 58.0 | 44.0 |
11th | Fireball | 14901 | GLYC | David Laing | Anthony Alant | 952 | 6.0 | (16.0) | 12.0 | 8.0 | 9.0 | 12.0 | 63.0 | 47.0 |
12th | Laser | 183457 | GLYC | Luke de Villiers | 1100 | (12.0) | 10.0 | 9.0 | 12.0 | 10.0 | 6.0 | 59.0 | 47.0 | |
13th | Sonnet | 559 | GLYC | Tim Jones | Brigitte | 1130 | 11.0 | 12.0 | 11.0 | 5.0 | (DNC) | DNC | 77.0 | 58.0 |
14th | 505 | 8211 | KYC | Tayo Scott | Drew Scott | 903 | (15.0) | 11.0 | 14.0 | 7.0 | 15.0 | 14.0 | 76.0 | 61.0 |
15th | Laser | 160105 | GLYC | Clive Layland | 1100 | 13.0 | 13.0 | (15.0) | 13.5 | 12.0 | 13.0 | 79.5 | 64.5 | |
16th | Sprog | 922 | RYC | William Pierce Edwards | Tanya Cummins | 1120 | 16.0 | 15.0 | 16.0 | (DNC) | 13.0 | 15.0 | 94.0 | 75.0 |
17th | Sprog | 928 | RYC | Carl van Aswegen | Natashia van Aswegen | 1120 | 17.0 | 17.0 | (DNC) | TLE | DNC | DNC | 106.0 | 87.0 |
18th | Laser Radilal | 170086 | GLYC | Kyle Koeries | 1147 | (DNC) | DNC | DNC | DNC | DNC | DNC | 114.0 | 95.0 |
Sailwave Scoring Software 2.29.6
www.sailwave.com