Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | Laser | 183464 | Malcolm Osborne | 1100 | 5.0 | 5.0 | 3.0 | (DNC) | 4.0 | 3.0 | 1.0 | 41.0 | 21.0 | |
2 | Senior | Finn | 14 | Georgou Divaris | 1049 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (DNC) | DNC | 48.0 | 28.0 | |
3 | Senior | Laser | 153751 | Henry Paine | 1100 | 1.0 | 3.0 | 2.0 | 5.0 | (DNC) | 1.0 | OCS | 52.0 | 32.0 | |
4 | Senior | Fireball | 14901 | David Laing | Anthony Alant | 952 | 7.0 | 7.0 | 5.0 | 8.0 | 6.0 | 7.0 | (DNC) | 60.0 | 40.0 |
5 | Senior | Laser Radial | 160054 | Martin Rostek | 1147 | (DNC) | DNC | DNC | 3.0 | 5.0 | 2.0 | 2.0 | 72.0 | 52.0 | |
6 | Senior | Laser 4.7 | 160007 | Ashley Layland | 1208 | 3.0 | 1.0 | 4.0 | (DNC) | DNC | DNC | DNC | 88.0 | 68.0 | |
7 | Senior | Laser | 99856 | Maurits Lammers | 1100 | 6.0 | 4.0 | 6.0 | (DNC) | DNC | DNC | DNC | 96.0 | 76.0 | |
8 | Senior | Dabchick | 3445 | Daniel Kruger | 1170 | (DNC) | DNC | DNC | 7.0 | DNF | 6.0 | 4.0 | 97.0 | 77.0 | |
9 | Senior | Laser | 80665 | Mark Bennetts | 1100 | 4.0 | 6.0 | 7.0 | (DNC) | DNC | DNC | DNC | 97.0 | 77.0 | |
10 | Senior | Finn | 601 | Brett Gething | 1049 | (DNC) | DNC | DNC | 2.0 | 1.0 | DNC | DNC | 103.0 | 83.0 | |
11 | Senior | 505 | 8211 | Tayo Scott | Drew Scott | 903 | 8.0 | 8.0 | 8.0 | (DNC) | DNC | DNC | DNC | 104.0 | 84.0 |
12 | Senior | Laser Radial | 191231 | Evelyn Osborne | 1147 | (DNC) | DNC | DNC | DNC | DNC | 5.0 | 3.0 | 108.0 | 88.0 | |
13 | Senior | Fireball | 14910 | Conrad Holm | Ferdinand Holm | 952 | (DNC) | DNC | DNC | 6.0 | 3.0 | DNC | DNC | 109.0 | 89.0 |
14 | Senior | Laser | 171270 | Paul Thornton | 1100 | (DNC) | DNC | DNC | DNC | DNC | 4.0 | 5.0 | 109.0 | 89.0 | |
15 | Senior | Laser Radial | 69883 | JP Buys | 1147 | (DNC) | DNC | DNC | 4.0 | DNF | DNC | DNC | 124.0 | 104.0 | |
16 | Senior | Laser | 122643 | Brian Musto | 1100 | 9.0 | (DNF) | DNC | DNC | DNC | DNC | DNC | 129.0 | 109.0 | |
17 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 140.0 | 120.0 | ||||||
17 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 140.0 | 120.0 | ||||||
17 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 140.0 | 120.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com