2011 S.A. Sailing Southern Cape Interschools Regatta

George Lakes Yacht Club

Primary Schools Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Optimist 1385 Glenwood Prep Georgou Divaris   1646 3.0 1.0 1.0 1.0 2.0 4.0   12.0 12.0
2 Tera 1410 Glenwood Prep James Hellstrom   1459 1.0 2.0 2.0 2.5 5.0 2.0   14.5 14.5
3 Tera 1412 Milkwood Primary Tammy Holden   1459 2.0 3.0 7.0 9.0 1.0 1.0   23.0 23.0
4 Tera 1740 Glenwood Prep Nathan Page   1459 4.0 5.0 4.0 6.0 4.0 3.0   26.0 26.0
5 Optimist 1331 Hartenbos Primary Anke van Rooyen   1646 5.0 4.0 6.0 2.5 8.0 5.0   30.5 30.5
6 Optimist 1181 Holy Cross Primary Julian Leggatt   1646 6.0 9.0 3.0 4.0 9.0 8.0   39.0 39.0
7 Tera 1424 Clarendon Park Primary Patrick Buttler   1459 7.0 7.0 5.0 7.0 7.0 6.0   39.0 39.0
8 Optimist 1375 Glenwood Prep Jedd Page   1646 8.0 10.0 11.0 11.0 3.0 7.0   50.0 50.0
9 Tera 1632 Glenwood Prep Ashleigh Hellstrom   1459 10.0 6.0 9.0 8.0 12.0 9.0   54.0 54.0
10 Optimist 1319 Milkwood Primary Andrew Murdoch   1646 11.0 11.0 8.0 5.0 10.0 11.0   56.0 56.0
11 Tera 1631 Glenwood Prep Jenna Lammers   1459 9.0 8.0 10.0 10.0 13.0 10.0   60.0 60.0
12 Mirror 69601 Vrysig Primary Manson Bowie Marcelle Thlugani 1385 14.0 15.0 12.0 15.0 6.0 13.0   75.0 75.0
13 Mirror 48637 Vrysig Primary Lameck Jason Mutual Melano / Regan Cameron 1385 12.0 14.0 14.0 12.0 14.0 12.0   78.0 78.0
14 Optimist 1362 Global Accademy Bathandwa Mthi   1646 15.0 12.0 15.0 14.0 11.0 14.0   81.0 81.0
15 Mirror 66365 Glenwood Prep Chris Brooks Michael de Wet 1385 13.0 13.0 13.0 13.0 15.0 15.0   82.0 82.0
16 Tera 1425 Glenwood Prep Danielle de Wet   1459 DNC DNC DNC DNC 16.0 16.0   108.0 108.0
17 Optimist 839 Hoekwil Primary Dandre de Jong   1646 DNC DNC DNC DNC DNC DNC   114.0 114.0
17 Optimist 1240 Milkwood Primary Carel Petzer   1646 DNF DNF DNS DNC DNC DNC   114.0 114.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com