Rank | Fleet | Gender | Class | No | Club | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Senior | M | Finn | RSA | KYC | Gething Brett | 1062 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 6.0 | |
2nd | Senior | F | Laser 4.7 | 188005 | KYC | Finn Rosey | 1175 | 2.0 | 2.0 | 5.0 | 6.0 | 5.0 | 2.0 | 22.0 | 22.0 | |
3rd | Senior | M | Laser | 183456 | RYC | Kitson Trevor | 1080 | 8.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 25.0 | 25.0 | |
4th | Senior | M | Laser | 142913 | KYC | Fraser Alastair | 1080 | 5.0 | 4.0 | 8.0 | 2.0 | 3.0 | 4.0 | 26.0 | 26.0 | |
5th | Senior | M | Laser | blank | RYC | Collier Frank | 1080 | 7.0 | 7.0 | 6.0 | 9.0 | 7.0 | 6.0 | 42.0 | 42.0 | |
6th | Senior | M | Laser Radial | 43765 | RYC | Jones Tim | 1104 | 9.0 | 10.0 | 7.0 | 11.0 | 2.0 | 7.0 | 46.0 | 46.0 | |
7th | Senior | M | Finn | USA55 | KYC | Dudley | 1062 | 6.0 | 5.0 | 4.0 | 3.0 | 10.0 | 34.0 DNC | 62.0 | 62.0 | |
8th | Senior | M | 420 | 54052 | RYC | Vivier Eben | Vivier Johan | 1087 | 3.0 | 9.0 | 2.0 | 7.0 | 8.0 | 34.0 DNC | 63.0 | 63.0 |
9th | Senior | M | Laser | 160100 | GLYC | Osborne Malcolm | 1080 | 16.0 | 15.0 | 10.0 | 8.0 | 11.0 | 5.0 | 65.0 | 65.0 | |
10th | Senior | M | GP14 | 10625 | GLYC | Parker Anthony | Parker Diane | 1127 | 4.0 | 8.0 | 9.0 | 5.0 | 6.0 | 34.0 DNC | 66.0 | 66.0 |
11th | Senior | M | Laser | 183464 | GLYC | Holm Ferdinand | 1080 | 14.0 | 6.0 | 34.0 OCS | 10.0 | 12.0 | 8.0 | 84.0 | 84.0 | |
12th | Senior | M | Laser Radial | RYC | Butler Andrew | 1104 | 17.0 | 14.0 | 13.0 | 15.0 | 16.0 | 9.0 | 84.0 | 84.0 | ||
13th | Senior | M | Laser Radial | 191100 | GLYC | Jones Dave | N.A. | 1104 | 12.0 | 13.0 | 16.0 | 13.0 | 13.0 | 34.0 DNC | 101.0 | 101.0 |
14th | Senior | M | GP 14 | 10572 | GLYC | Laing David | Rory Laing | 1127 | 13.0 | 18.0 | 11.0 | 12.0 | 14.0 | 34.0 DNC | 102.0 | 102.0 |
15th | Senior | M | GP14 | 10624 | MBYBC | Von Schitz Hansie | Von Schitz W | 1127 | 11.0 | 11.0 | 12.0 | 18.0 | 19.0 | 34.0 DNC | 105.0 | 105.0 |
16th | Senior | M | Finn | 555 | KYC | Clark Rob | 1069 | 15.0 | 12.0 | 15.0 | 14.0 | 20.0 | 34.0 DNC | 110.0 | 110.0 | |
17th | Senior | M | Laser Radial | 160004 | RYC | Dunderdale Chris | 1104 | 19.0 | 20.0 | 18.0 | 16.0 | 34.0 DNF | 10.0 | 117.0 | 117.0 | |
18th | Senior | M | Finn | 503 | RYC | Martin Andrew | 1069 | 18.0 | 16.0 | 17.0 | 17.0 | 18.0 | 34.0 DNC | 120.0 | 120.0 | |
19th | Senior | M | GP14 | 12671 | KYC | Tait Don | Decklan Nurse | 1127 | 10.0 | 17.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 163.0 | 163.0 |
20th | Senior | M | Finn | 320 | KYC | Turner James | 1069 | 34.0 DNC | 19.0 | 14.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 169.0 | 169.0 | |
21st | Senior | M | GP14 | 12567 | MBYBC | Naude Joopie | Snell Amaris | 1127 | 20.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 21.0 | 34.0 DNC | 177.0 | 177.0 |
22nd | Senior | M | 505 | 8788 | KYC | Shilton David | Hill Michael | 902 | 34.0 DNS | 34.0 DNS | 34.0 DNS | 34.0 DNS | 9.0 | 34.0 DNC | 179.0 | 179.0 |
23rd | Senior | M | Sharpie | RSA1 | KYC | Fowler John | Isabel B | 1025 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 15.0 | 34.0 DNC | 185.0 | 185.0 |
24th | Senior | M | GP14 | 13776 | GLYC | Stratt Cundell Snr | Stratt Cundell Jnr | 1127 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 17.0 | 34.0 DNC | 187.0 | 187.0 |
25th | Senior | M | Laser | 37145 | KYC | Jocobsen Knud | 1080 | 21.0 | 34.0 DNS | 34.0 DNS | 34.0 DNS | 34.0 DNF | 34.0 DNC | 191.0 | 191.0 | |
26th | Senior | M | Laser | 160133 | GLYC | Turner Bill | 1080 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 22.0 | 34.0 DNC | 192.0 | 192.0 | |
27th | Senior | M | Laser Radial | 55827 | KYC | McConnachie Jock | 1104 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNF | 34.0 DNC | 204.0 | 204.0 | |
27th | Senior | M | Sonnet | 384 | KYC | Weddepohl Joop | 1130 | 34.0 DNS | 34.0 DNS | 34.0 DNS | 34.0 DNS | 34.0 DNC | 34.0 DNC | 204.0 | 204.0 | |
27th | Senior | M | Laser | 3786 | KYC | Pogodin Mike | 1080 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 204.0 | 204.0 | |
27th | Senior | M | Laser | 122643 | GLYC | Musto Brian | 1080 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 204.0 | 204.0 | |
27th | Senior | M | GP 14 | 12231 | GLYC | Hawkins Dave | TRENT HAWKINS | 1127 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 204.0 | 204.0 |
27th | Senior | F | GP14 | 7646 | GLYC | Osborne Evelyn | Lombard Amanda | 1127 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 204.0 | 204.0 |
27th | Senior | M | Sonnet | 380 | GLYC | Bowen Tony | Bown Evie | 1150 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 204.0 | 204.0 |
http://www.knysnayachtclub.com
kyc@kingsley.co.za
http://www.knysnayachtclub.com
kyc@kingsley.co.za
Sailwave Scoring Software 2.02 build 6
www.sailwave.com