event burgee venue burgee

Knysna Yacht Cub Centenary InterClub Regatta

Knysna Yacht Club

Results as of 14:55 on November 14, 2010

Junior Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Gender Class No Club Helm Crew Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Junior M Oppie 1369 KYC Rees Jonathan   1646 1.0 1.0 2.0 1.0 2.0 1.0 8.0 8.0
2nd Junior M RS Tera 1426 MBYBC Bredenkamp Andre   1459 4.0 7.0 7.0 5.0 5.0 3.0 31.0 31.0
3rd Junior F RS Tera Sport 1424 RYC Butler Tarryn   1459 7.0 5.0 6.0 6.0 8.0 4.0 36.0 36.0
4th Junior M Dabchick 3414 GLYC Smart Jayan   1170 9.5 9.0 8.0 7.0 1.0 2.0 36.5 36.5
5th Junior M RS Tera Pro 1411 GLYC Olivier Hjohn-Marc   1390 3.0 2.0 4.0 3.0 6.0 32.0 DNC 50.0 50.0
6th Junior M Oppie 13 KYC Divaris Georgou   1646 32.0 DNC 4.0 3.0 4.0 3.0 32.0 DNC 78.0 78.0
7th Junior M RS Tera 1410 GLYC Hellstrom James   1459 5.0 3.0 5.0 2.0 32.0 OCS 32.0 DNC 79.0 79.0
8th Junior M RS Tera 1418 RYC Harth Justin   1459 2.0 6.0 32.0 DNC 32.0 DNC 4.0 32.0 DNC 108.0 108.0
9th Junior F RS Tera 1408 MBYBC Dannhauser Nelia   1459 6.0 8.0 32.0 DNC 32.0 DNC 7.0 32.0 DNC 117.0 117.0
10th Junior M Mirror 70119 RYC Butler Patrick Dunder Dale 1385 9.5 32.0 DNC 32.0 DNC 32.0 DNC 9.0 32.0 DNC 146.5 146.5
11th Junior M Dabchick 3329 KYC Cooke Jason Persello Dino 1250 11.0 32.0 DNC 32.0 DNC 32.0 DNC 13.0 32.0 DNC 152.0 152.0
12th Junior M Dabchick 3308 KYC Oosthuysen Kevin Gwayi Zanoxolo 1250 32.0 DNC 32.0 DNC 1.0 32.0 DNC 32.0 DNC 32.0 DNC 161.0 161.0
13th Junior F RS Tera 1412 MBYBC Holden Tammy Van Denburg Nicole 1459 8.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNS 168.0 168.0
14th Junior M Optimist RSA1362 MBYBC Mthi Bathandwa   1646 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 32.0 DNC 170.0 170.0
15th Junior F Mirror 54944 MBYBC Naude Daleen Pillay Sarveshen 1385 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 11.0 32.0 DNC 171.0 171.0
16th Junior M Optimist 1331 MBYBC Van Rooyen Anke   1646 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 12.0 32.0 DNC 172.0 172.0
17th Junior M Mirror 48602 KYC Stoker Justin Tita Sima 1385 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNF 32.0 DNC 192.0 192.0
17th Junior M Optimist SA1230 MBYBC Snell Christoph   1646 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 192.0
17th Junior M Optimist 1311 MBYBC Barry Thomas   1646 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 192.0
17th Junior F Optimist SA830 MBYBC Barker Georgina   1646 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 192.0
17th Junior M Optimist RSA1062 MBYBC Whittle Cameryn   1646 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 192.0
17th Junior F RS Tera 1632 GLYC Hellstrom Ashleigh   1459 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 192.0
17th Junior M Extra (old) 167 KYC Small Cary Joe Stoker 1195 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 192.0
17th Junior M Laser Radial 1001 KYC Conradie Robert Vokes Sheldon 1104 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNF 32.0 DNC 192.0 192.0
17th Junior M RS Tera 1633 GLYC Hellstrom Robyn   1459 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 192.0
17th Junior M Mirror 70410 GLYC Young Seth Koegelenberg James 1385 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 192.0
17th Junior M 09R 135 KYC Gerber Joseph   1720 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 192.0
17th Junior M 09R 136 KYC Bosazza Kyran   1720 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 192.0
17th Junior M RS Tera 1415 MBYBC Joshua Lochner   1459 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 192.0
17th Junior M RS Tera 1427 MBYBC Daniel Lochner   1459 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 192.0
17th Junior M Optimist 1319 MBYBC Murdoch Andrew   1646 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 192.0

http://www.knysnayachtclub.com
kyc@kingsley.co.za

http://www.knysnayachtclub.com
kyc@kingsley.co.za

Sailwave Scoring Software 2.02 build 6
www.sailwave.com