Rank | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 142913 | GLYC | Alastair Fraser | 1080 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 |
2 | Laser | 160054 | Rijk Batley | 1104 | 2.0 | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 24.0 | 17.0 | |
3 | Laser | 8 | MBYBC | Joppie Naude | 1080 | (5.0) | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | (5.0) | 3.0 | 2.0 | 34.0 | 24.0 |
4 | Laser | 16871 | GLYC | Bill Turner | 1080 | 3.0 | (5.0) | 4.0 | 4.0 | 3.0 | (5.0) | 5.0 | 3.0 | 4.0 | 3.0 | 39.0 | 29.0 |
5 | Sonnet | 380 | GLYC | Tony Bowen | 1130 | 4.0 | 6.0 | 6.0 | 6.0 | (8.0) | 6.0 | 6.0 | 4.0 | (9.0) | 7.0 | 62.0 | 45.0 |
6 | Laser | 37138 | GLYC | Sandy Witteveen | 1104 | (DNC) | 4.0 | 7.0 | (DNC) | 5.0 | 3.0 | 3.0 | DNC | 5.0 | DNC | 71.0 | 49.0 |
7 | Sonnet | 507 | GLYC | Di Turner | 1130 | 7.0 | 7.0 | (DNF) | 5.0 | 7.0 | 8.0 | (DNC) | DNC | 6.0 | 6.0 | 79.0 | 57.0 |
8 | Laser | 178955 | GLYC | Hans Hefer | 1080 | 6.0 | 8.0 | 5.0 | 7.0 | (DNC) | (DNC) | DNC | DNC | 7.0 | 5.0 | 82.0 | 60.0 |
9 | Laser | 122643 | GLYC | Brian Musto | 1080 | (DNF) | 9.0 | 9.0 | 8.0 | 6.0 | 7.0 | 7.0 | (DNC) | 10.0 | 9.0 | 87.0 | 65.0 |
10 | Laser | 144224 | GLYC | Thomas Lammers | 1080 | 8.0 | (DNF) | 8.0 | (DNC) | DNC | DNC | DNC | DNC | 8.0 | 8.0 | 98.0 | 76.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com