Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fireball | 14723 | GLYC | Anthony Parker | Diane Parker | 982 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 | 6.0 | 5.0 | 23.0 | 23.0 |
2 | 420 | 54052 | RYC | Eben Vivier | Johan Vivier | 1087 | 5.0 | 12.0 | 6.0 | 3.0 | 4.0 | 8.0 | 3.0 | 41.0 | 41.0 |
3 | Laser | 1601100 | GLYC | Malcolm Osborne | 1080 | 6.0 | 5.0 | 2.0 | 5.0 | 10.0 | 3.0 | 11.0 | 42.0 | 42.0 | |
4 | Finn | KYC | Brett Gething | 1062 | 1.0 | 2.0 | 1.0 | 1.0 | OCS | 1.0 | 2.0 | 45.0 | 45.0 | ||
5 | Laser | 142913 | KYC | Alastair Fraser | 1080 | 4.0 | 4.0 | 3.0 | 6.0 | 13.0 | 5.0 | 12.0 | 47.0 | 47.0 | |
6 | GP14 | 13776 | GLYC | Cundell Statt | Tracey Statt | 1127 | 10.0 | 16.0 | 8.0 | 7.0 | 5.0 | 7.0 | 10.0 | 63.0 | 63.0 |
7 | Laser | 191100 | RYC | Tim Jones | 1080 | 3.0 | 6.0 | 12.0 | 17.0 | 8.0 | 13.0 | 8.0 | 67.0 | 67.0 | |
8 | GP14 | 7646 | GLYC | Evelyn Osborne | Chandre Gould | 1127 | 17.0 | 13.0 | 10.0 | 2.0 | 6.0 | 10.0 | 14.0 | 72.0 | 72.0 |
9 | Laser | 48301 | GLYC | John-Marc Olivier | 1080 | 18.0 | 20.0 | 11.0 | 14.0 | 2.0 | 2.0 | 6.0 | 73.0 | 73.0 | |
10 | Laser | 3786 | KYC | John Fowler | 1080 | 9.0 | 17.0 | 14.0 | 11.0 | 14.0 | 11.0 | 4.0 | 80.0 | 80.0 | |
11 | Laser | 183464 | GLYC | Ferdinand Holm | 1080 | 7.0 | 8.0 | 13.0 | 16.0 | 12.0 | 15.5 | 13.0 | 84.5 | 84.5 | |
12 | Laser Radial | no number | RYC | Andrew Butler | 1104 | 12.0 | 10.0 | 5.0 | 9.0 | 15.0 | 19.0 | 15.0 | 85.0 | 85.0 | |
13 | Laser | 8 | MBYBC | Joppie Naude | 1080 | 14.0 | 11.0 | 16.0 | 15.0 | 11.0 | 9.0 | 9.0 | 85.0 | 85.0 | |
14 | Dabchick | 3414 | GLYC | Jayan Smart | 1170 | 16.0 | 9.0 | 9.0 | 13.0 | 17.0 | 15.5 | 19.0 | 98.5 | 98.5 | |
15 | Fireball | 14901 | GLYC | David Laing | Mandy Lombard | 982 | DNC | 7.0 | 15.0 | DNC | 3.0 | 14.0 | 1.0 | 114.0 | 114.0 |
16 | spearhead | 322 | KYC | Dudley Isaac | Suzi Bilyard | 950 | 8.0 | 3.0 | 17.0 | 8.0 | OCS | 4.0 | DNC | 114.0 | 114.0 |
17 | Fireball | 14321 | MBYBC | Timothy Manley | Hansie von Scutz | 982 | 24.0 | 14.0 | 25.0 | 20.0 | 7.0 | 18.0 | 7.0 | 115.0 | 115.0 |
18 | Laser | 168171 | GLYC | Bill Turner | 1080 | DNC | 23.0 | 7.0 | 10.0 | 9.0 | 12.0 | 17.0 | 115.0 | 115.0 | |
19 | Laser Radial | 143341 | GLYC | Khaya Gould | 1104 | 13.0 | 15.0 | 20.0 | 18.0 | 20.0 | 21.0 | 18.0 | 125.0 | 125.0 | |
20 | Mosquito | 2006 | MBYBC | Gideon de Villiers | Michael Lawrence | 780 | 25.0 | 19.0 | 30.0 | 25.0 | 27.0 | 27.0 | 16.0 | 169.0 | 169.0 |
21 | spearhead | 309 | KYC | Don Tait | N. Tait | 950 | 15.0 | DNC | 18.0 | 12.0 | DNC | 20.0 | DNC | 176.0 | 176.0 |
22 | Sonnet | 507 | GLYC | Di Turner | 1130 | 22.0 | 22.0 | 19.0 | DNC | 19.0 | 23.0 | DNC | 179.0 | 179.0 | |
23 | Mosquito | 1201 | MBYBC | Pieter de Villiers | Daleen Naude | 780 | 28.0 | 21.0 | 31.0 | 24.0 | 26.0 | 29.0 | 20.0 | 179.0 | 179.0 |
24 | Sonnet | 384 | KYC | Joop Weddepohl | 1130 | 11.0 | 18.0 | 23.0 | DNC | 18.0 | DNC | DNC | 181.0 | 181.0 | |
25 | GP14 | 10624 | MBYBC | W. von Schutz | M von Schutz | 1127 | 27.0 | 26.0 | 28.0 | 21.0 | 23.0 | 24.0 | DNC | 186.0 | 186.0 |
26 | Laser Radial | 99825 | MBYBC | George Dannhauser | 1104 | 21.0 | 27.0 | 32.0 | 23.0 | 21.0 | 26.0 | DNC | 187.0 | 187.0 | |
27 | Laser | 122643 | GLYC | Brian Musto | 1080 | 26.0 | 29.0 | 29.0 | 26.0 | 22.0 | 25.0 | DNC | 194.0 | 194.0 | |
28 | Mirracle | 3169 | RYC | James Lawrance | Tracy Lawrance | 1185 | 23.0 | 28.0 | 27.0 | 22.0 | 25.0 | DNC | DNC | 199.0 | 199.0 |
29 | Hobie 14 | 36876 | GLYC | Alwyn Rose | 857 | 30.0 | 32.0 | 33.0 | 27.0 | 29.0 | 28.0 | 21.0 | 200.0 | 200.0 | |
30 | Laser | 178955 | MBYBC | Hans Hefer | 1080 | 20.0 | 25.0 | 26.0 | DNC | 28.0 | DNC | DNC | 210.0 | 210.0 | |
31 | RS 200 | 1427 | KYC | Chris Tiffin | Marion Pfeiffer | 1057 | 19.0 | 24.0 | 22.0 | DNC | DNC | DNC | DNC | 213.0 | 213.0 |
32 | Laser 4.7 | 69880 | GLYC | Cundell Statt Jnr | 1175 | DNC | DNC | DNC | DNC | 16.0 | 17.0 | DNC | 218.0 | 218.0 | |
33 | Laser | 144224 | Thomas Lammers | 1080 | DNC | DNC | 24.0 | DNC | 24.0 | 22.0 | DNC | 218.0 | 218.0 | ||
34 | Mosquito | 2010 | MBYBC | Johan van Rooyen | Judy van Rooyen | 780 | 29.0 | 30.0 | 34.0 | 28.0 | 30.0 | 30.0 | DNC | 218.0 | 218.0 |
35 | Laser Radial | 37138 | GLYC | Sandy Witteveen | 1104 | DNC | DNC | 21.0 | 19.0 | DNC | DNC | DNC | 225.0 | 225.0 | |
36 | Hobie 16 | 9306 | GLYC | Gavin Hellstrom | 802 | DNC | 31.0 | 35.0 | DNC | DNC | DNC | DNC | 251.0 | 251.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com