Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 1369 | KYC | Jonathan Rees | 1646 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.5 | 16.5 | 16.5 | |
2 | Optimist | 1385 | GLYC | Georgou Divaris | 1646 | 2.0 | 5.0 | 1.0 | 5.0 | 3.0 | 3.0 | 4.5 | 23.5 | 23.5 | |
3 | Optimist | 1363 | ABYC | Jesse Martin | 1646 | 4.0 | 7.5 | 2.0 | 1.0 | 4.0 | 4.0 | 2.0 | 24.5 | 24.5 | |
4 | RS Tera | 1412 | MBYBC | Tammy Holden | 1459 | 3.0 | 1.0 | 6.0 | 3.0 | 7.0 | 5.0 | 6.0 | 31.0 | 31.0 | |
5 | RS Tera | 1740 | GLYC | Nathan Page | 1459 | 5.0 | 3.0 | 8.0 | 4.0 | 6.0 | 7.0 | 1.0 | 34.0 | 34.0 | |
6 | Mirror | 70410 | GLYC | Seth Young | James Koegelenberg | 1385 | 10.0 | 9.0 | 4.0 | 6.0 | 1.0 | 6.0 | 8.0 | 44.0 | 44.0 |
7 | RS Tera | 1424 | RYC | Patrick Butler | 1459 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 12.0 | 55.0 | 55.0 | |
8 | RS Tera | 1410 | GLYC | James Hellstrom | 1459 | OCS | 7.5 | 5.0 | 10.0 | 5.0 | 1.0 | 3.0 | 55.5 | 55.5 | |
9 | RS Tera | 1425 | GLYC | Julian Leggatt | 1459 | 9.0 | 4.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 56.0 | 56.0 | |
10 | RS Tera | 1632 | GLYC | Ashleigh Hellstrom | 1459 | 7.0 | 10.0 | 10.0 | 11.0 | 12.5 | 10.0 | 18.0 | 78.5 | 78.5 | |
11 | Optimist | 1319 | MBYBC | Andrew Murdoch | 1646 | 15.0 | 14.0 | 12.0 | 7.0 | 14.0 | 11.0 | 10.0 | 83.0 | 83.0 | |
12 | Optimist | 1331 | MBYBC | Anke van Rooyen | 1646 | 8.0 | 11.0 | 15.0 | DNC | 12.5 | 13.0 | 11.0 | 94.5 | 94.5 | |
13 | RS Tera | 1631 | GLYC | Jenna Lammers | 1459 | 12.0 | 13.0 | 11.0 | 12.0 | 15.0 | 16.0 | 17.0 | 96.0 | 96.0 | |
14 | RS Tera | 1408 | MBYBC | Nelia Dannhauser | 1459 | 11.0 | 12.0 | 14.0 | 14.0 | 19.0 | 14.0 | 14.0 | 98.0 | 98.0 | |
15 | RS Tera | 1415 | MBYBC | Joshua Lochner | 1459 | DNC | DNC | 13.0 | 13.0 | 10.0 | 15.0 | 9.0 | 108.0 | 108.0 | |
16 | RS Tera | 1633 | GLYC | Robyn Hellstrom | Sara Young | 1459 | 18.0 | 18.0 | 19.0 | 15.0 | 16.0 | 19.0 | 15.0 | 120.0 | 120.0 |
17 | Optimist | 1362 | MBYBC | Thomas Barry | 1646 | 17.0 | 15.0 | 16.0 | DNC | 18.0 | 12.0 | 19.0 | 121.0 | 121.0 | |
18 | Dabchick | 3302 | KYC | Jason Cooke | 1170 | 13.0 | DNC | 17.0 | DNC | 11.0 | 20.0 | 21.0 | 130.0 | 130.0 | |
19 | Dabchick | 3329 | KYC | Kyran | 1170 | 16.0 | 19.0 | 20.0 | 18.0 | DNC | 18.0 | 16.0 | 131.0 | 131.0 | |
20 | Dabchick | 3308 | KYC | Justin Stoker | Jordan Marais | 1250 | 19.0 | 16.0 | 18.0 | DNC | 20.0 | 21.0 | 20.0 | 138.0 | 138.0 |
21 | RS Tera | 1427 | MBYBC | Nichole van der Berg | Daniel Lochner | 1459 | DNC | DNC | 23.0 | 16.0 | 17.0 | 23.0 | 13.0 | 140.0 | 140.0 |
22 | Mirror | 66365 | RYC | Matthew Lawrence | Jacob Mc Gouwn | 1385 | 14.0 | 17.0 | 22.0 | DNF | DNC | 17.0 | DNC | 142.0 | 142.0 |
23 | Dabchick | 3278 | GLYC | Mila Gould | Jedd Page | 1250 | DNC | 20.0 | 21.0 | 17.0 | 21.0 | 22.0 | DNC | 149.0 | 149.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com